1-4 de diciembre de 2022 · Bursa, Turquía
Actas: 125 · Medallas: 322 · Países: 18 · Medallistas: 270
Cuenta cada medalla que otorga un acta, incluidas las ganadas sin combate. Los países se ordenan por oros, después por platas y después por bronces; los países empatados en los tres comparten puesto.
| Puesto | País | Oro | Plata | Bronce | Total |
|---|---|---|---|---|---|
| 1 | Turquía | 68 | 79 | 42 | 189 |
| 2 | Azerbaiyán | 33 | 8 | 0 | 41 |
| 3 | Irak | 11 | 12 | 5 | 28 |
| 4 | Afganistán | 6 | 8 | 4 | 18 |
| 5 | Rusia | 2 | 4 | 4 | 10 |
| 6 | Kirguistán | 2 | 1 | 0 | 3 |
| 7 | Irán | 1 | 4 | 0 | 5 |
| 8 | Egipto | 1 | 1 | 4 | 6 |
| 9 | Kazajistán | 1 | 0 | 0 | 1 |
| 10 | Uzbekistán | 0 | 3 | 0 | 3 |
| 11 | Chipre del Norte | 0 | 2 | 1 | 3 |
| 12 | Georgia | 0 | 1 | 4 | 5 |
| 13 | Ucrania | 0 | 1 | 1 | 2 |
| 14 | Bulgaria | 0 | 1 | 0 | 1 |
| 15 | Pakistán | 0 | 0 | 3 | 3 |
| 16 | Turkmenistán | 0 | 0 | 2 | 2 |
| 17 | Hungría | 0 | 0 | 1 | 1 |
| 17 | EE. UU. | 0 | 0 | 1 | 1 |
| Total | 125 | 125 | 72 | 322 |
| Acta | Categoría | Oro | Plata | Bronce |
|---|---|---|---|---|
| Acta 1 | 8 – 9 años · Hombres · hasta 25 kg | Egemen Topcu (Turquía) | Cinar Metin Yuce Er (Turquía) | |
| Acta 2 | 8 – 9 años · Hombres · 25.1-30 kg | Enes Metin (Turquía) | Bugra Yilmaz (Turquía) | Abdulsamed Baran Toprak (Turquía) |
| Acta 3 | 8 – 9 años · Hombres · 30.1-35 kg | Ali Haydar Fares (Irak) | Abdullah Emre Ozturk (Turquía) | |
| Acta 4 | 8 – 9 años · Mujeres · hasta 25 kg | Nehir Alkan (Turquía) | Nayira Emdadian (Irán) | |
| Acta 5 | 8 – 9 años · Mujeres · 25.1-30 kg | Ecrin Gargi (Turquía) | Oznur Kizilcik (Turquía) | Busra Bugdayci (Turquía) |
| Acta 6 | 8 – 9 años · Mujeres · 30.1-35 kg | Zeynep Ucar (Turquía) | Zeynep Yaya (Turquía) | |
| Acta 7 | 8 – 9 años · Mujeres · 35.1-40 kg | Miray Ceylan (Turquía) | Gursel Zeren (Turquía) | |
| Acta 8 | 10 – 11 años · Hombres · 25.1-30 kg | Efe Aker (Turquía) | Furkan Ozgur (Turquía) | |
| Acta 10 | 10 – 11 años · Hombres · 35.1-40 kg | Gasimzade Ramazan (Azerbaiyán) | Berad Murad Shahin Er (Turquía) | Tamar Djordjadze (Georgia) |
| Acta 11 | 10 – 11 años · Hombres · 40.1-45 kg | Huseyn Mert Tuncel (Turquía) | Ege Sayel (Turquía) | Ahmet Efe Sevin (Turquía) |
| Acta 13 | 10 – 11 años · Mujeres · 25.1-30 kg | Rabia Ceylin Cetin (Turquía) | Eslen Zehra Yerkin (Turquía) | Elena Sergeeva (Rusia) |
| Acta 14 | 10 – 11 años · Mujeres · 30.1-35 kg | Buglem Beril Dogan (Turquía) | Zeren Isci (Turquía) | Zumra Colak (Turquía) |
| Acta 16 | 10 – 11 años · Mujeres · 40+ kg | Svim Karanlikoglu (Turquía) | Ecrin Gursel (Turquía) | Eftal Akbulut (Turquía) |
| Acta 17 | 12 – 13 años · Hombres · 35.1-40 kg | Tahsin Ucar (Turquía) | Ozgur Enes (Turquía) | |
| Acta 18 | 12 – 13 años · Hombres · 40.1-45 kg | Guluzade Rashad (Azerbaiyán) | Reza Armajan Xodadadi (Irán) | Andrey Pyatov (Ucrania) |
| Acta 19 | 12 – 13 años · Hombres · 45.1-50 kg | Kaan Yalcinkaya (Turquía) | Metin Oktay Uslucuk (Turquía) | Said Amiri (Afganistán) |
| Acta 20 | 12 – 13 años · Hombres · 50+ kg | Mehmet Kerem Demirel (Turquía) | Gokmen Ozaslan (Turquía) | Bilal Batin Kaplan (Turquía) |
| Acta 21 | 12 – 13 años · Mujeres · 35.1-40 kg | Bilge Zeynep Mutlu (Turquía) | Sevval Tegul (Turquía) | |
| Acta 22 | 12 – 13 años · Mujeres · 40.1-45 kg | Elanur Colakoglu (Turquía) | Nehir Tuna (Turquía) | Zainab Abur Gafar Gubar (Irak) |
| Acta 23 | 12 – 13 años · Mujeres · 45.1-50 kg | Nehir Saglam (Turquía) | Ceren Su Erciyas (Turquía) | Hajra Hameedi (Pakistán) |
| Acta 24 | 12 – 13 años · Mujeres · 45+ kg | Helin Arikan (Turquía) | Zeynep Su Temel (Turquía) | Cennet Parlak (Turquía) |
| Acta 25 | 14 – 15 años · Hombres · 50.1-55 kg | Murslzade Elnur (Azerbaiyán) | Arda Tunc (Turquía) | Igor Cherishev (Rusia) |
| Acta 27 | 14 – 15 años · Hombres · 65+ kg | Efe Sayel (Turquía) | Yunus Emre Ekmekci (Turquía) | Iosef Chkoudze (Georgia) |
| Acta 28 | 14 – 15 años · Mujeres · 45.1-50 kg | Gulnisa Akkayioglu (Turquía) | Hacier Tuana Kahraman (Turquía) | |
| Acta 29 | 14 – 15 años · Mujeres · 50.1-55 kg | Duygu Guzel (Turquía) | Eylul Asra Can (Turquía) | |
| Acta 30 | 14 – 15 años · Mujeres · 55+ kg | Fatma Naz Dogruoz (Turquía) | Dilansena Arikan (Turquía) | Tan Rojin (Turquía) |
| Acta 31 | 16 – 17 años · Hombres · 45.1-50 kg | Efe Erden Gocr (Turquía) | Hasanli Rashad (Azerbaiyán) | Muammet Isa Karadeniz (Turquía) |
| Acta 32 | 16 – 17 años · Hombres · 50.1-55 kg | Hasan Topal (Turquía) | Kerem Ishci (Turquía) | |
| Acta 33 | 16 – 17 años · Hombres · 55.1-60 kg | Hasanov Punhan (Azerbaiyán) | Karrar Haydar Takleef (Irak) | |
| Acta 34 | 16 – 17 años · Hombres · 60.1-65 kg | Aghayev Ganbar (Azerbaiyán) | Hussein Kahudhair (Irak) | Shandro Sallai (Hungría) |
| Acta 35 | 16 – 17 años · Hombres · 65.1-70 kg | Efe Yagiz Aktas (Turquía) | Fatih Onur Colakoglu (Turquía) | Muhammed Albakar (Irak) |
| Acta 36 | 16 – 17 años · Hombres · 80+ kg | Emir Bayram (Turquía) | Efe Samed Keskin (Turquía) | |
| Acta 37 | 16 – 17 años · Mujeres · 45.1-50 kg | Melis Apaydin (Turquía) | Sila Cankiran (Turquía) | |
| Acta 38 | 16 – 17 años · Mujeres · 50.1-55 kg | Tucenaz Teke (Turquía) | Elif Peker (Turquía) | |
| Acta 39 | 16 – 17 años · Mujeres · 55.1-60 kg | Rabia Elif Oner (Turquía) | Sevda Kucuk (Turquía) | |
| Acta 40 | 16 – 17 años · Mujeres · 60.1-65 kg | Neslihan Deniz (Turquía) | Sumeyya Erdogan (Turquía) | Feriha Burca Finer (Turquía) |
| Acta 41 | 16 – 17 años · Mujeres · 80+ kg | Yaren Akgul (Turquía) | Seher Eylul Arabaci (Turquía) | |
| Acta 43 | 18 – 35 años · Hombres · 60.1-65 kg | Ibrahim Kayra Yildirim (Turquía) | Halil Cetinkaya (Turquía) | |
| Acta 44 | 18 – 35 años · Hombres · 65.1-70 kg | Mammadov Samran (Azerbaiyán) | Sevket Bilgin (Chipre del Norte) | |
| Acta 46 | 18 – 35 años · Hombres · 85+ kg | Abdullah Faleh Hasan (Irak) | Doruk Yont (Turquía) | |
| Acta 48 | 36 – 40 años · Hombres · 80.1-85 kg | Taher Nagahil (Irán) | Murat Cakan (Chipre del Norte) | |
| Acta 50 | 41 – 45 años · Hombres · 85+ kg | Mustafa Tuncel (Turquía) | Hasan Taskiram (Turquía) |
| Acta | Categoría | Oro | Plata | Bronce |
|---|---|---|---|---|
| Acta 51 | 12 – 13 años · Hombres · 30.1-35 kg | Seyfullah Safir (Afganistán) | Arash Komekchi (Turquía) | |
| Acta 52 | 14 – 15 años · Hombres · 40.1-45 kg | Muraslzade Elnur (Azerbaiyán) | Khaligov Namig (Rusia) | |
| Acta 53 | 14 – 15 años · Hombres · 50.1-55 kg | Jafarzade Elmin (Azerbaiyán) | Hassan Essa (Egipto) | Temuri Kashia (Georgia) |
| Acta 54 | 14 – 15 años · Hombres · 60.1-65 kg | Isayev Ismayil (Azerbaiyán) | Arda Eren Ideci (Turquía) | Omar Feythullah (Irak) |
| Acta 55 | 14 – 15 años · Hombres · 65+ kg | Timucin Gumushkaya (Turquía) | Huseynli Nasib (Azerbaiyán) | Omar Bura Hunarli (Turquía) |
| Acta 56 | 16 – 17 años · Hombres · 45.1-50 kg | Mammadov Sanan (Azerbaiyán) | Hasan Ali Wraij (Irak) | Mustafa Bilgehan Sekin (Turquía) |
| Acta 57 | 16 – 17 años · Hombres · 60.1-65 kg | Mehdiyev Bakhtiyar (Azerbaiyán) | Petrashvili Nika (Georgia) | Kadir Emirhan Ilhan (Turquía) |
| Acta 58 | 16 – 17 años · Hombres · 70.1-75 kg | Muhammed Yunus Adina (Afganistán) | Denis Ilonov (Rusia) | Yusuf Kurt (Turquía) |
| Acta 59 | 18 – 35 años · Hombres · 50.1-55 kg | Puri Elsavar (Azerbaiyán) | Ali Demirhan (Turquía) | Muhammet Ruziddin Latifi (Turquía) |
| Acta 60 | 18 – 35 años · Hombres · 60.1-65 kg | Ali Rza Aydi (Afganistán) | Sakdullah Muradi (Afganistán) | Imameddin Per Muhammed (Turquía) |
| Acta 61 | 18 – 35 años · Hombres · 65.1-70 kg | Muhammet Shuayip El Ali (Afganistán) | Valentin Girgorov (Bulgaria) | Nazar Hojaev (Turkmenistán) |
| Acta 62 | 18 – 35 años · Hombres · 70.1-75 kg | Udiyev Yusub (Rusia) | Murat Shukurov (Kirguistán) | Yousif Adil (Pakistán) |
| Acta 63 | 18 – 35 años · Hombres · 75.1-80 kg | Abdullah Ahmat Zhora Bazar (Afganistán) | Mahmood Dawood Salim (Irak) | |
| Acta 64 | 18 – 35 años · Hombres · 85.1+ kg | Useynov Tural (Azerbaiyán) | Ali Rat Ali (Afganistán) | Ramaz Grigalashvili (Georgia) |
| Acta 66 | 36 – 40 años · Hombres · 80.1-85 kg | Kadyrov Bakit (Kirguistán) | Taher Nagahil (Irán) |
| Acta | Categoría | Oro | Plata | Bronce |
|---|---|---|---|---|
| Acta 68 | 8 – 9 años · Hombres · hasta 25 kg | Ugur Ege (Turquía) | Cinar Metin Yuce Er (Turquía) | |
| Acta 69 | 8 – 9 años · Hombres · 25.1-30 kg | Furkan Yazici (Turquía) | Mahmut Aybars Dmir (Turquía) | Rasim Taha (Turquía) |
| Acta 70 | 8 – 9 años · Hombres · 30.1-35 kg | Abdullah Demir (Turquía) | Furkan Temel (Turquía) | Hasan Onder (Turquía) |
| Acta 71 | 8 – 9 años · Hombres · 35.1-40 kg | Egemen Ocal (Turquía) | Doruk Temel (Turquía) | |
| Acta 73 | 8 – 9 años · Mujeres · 25.1-30 kg | Tacmin Ada Turan (Turquía) | Zehranur Emine Demiryol (Turquía) | Kader Turhan (Turquía) |
| Acta 74 | 8 – 9 años · Mujeres · 30.1-35 kg | Fatma Karatash (Turquía) | Zehra Torun (Turquía) | Humeyra Guner Gurel (Turquía) |
| Acta 76 | 10 – 11 años · Hombres · 30.1-35 kg | Kurshad Metin Taktakci (Turquía) | Yahya Isak Bozbay (Turquía) | Muhammed Ali Dalli (Turquía) |
| Acta 77 | 10 – 11 años · Hombres · 35.1-40 kg | Gasimzade Ramazan (Azerbaiyán) | Keren Yoleli (Turquía) | |
| Acta 78 | 10 – 11 años · Hombres · 40.1-45 kg | Asadov Ramal (Azerbaiyán) | Omar Tekin (Turquía) | |
| Acta 79 | 10 – 11 años · Hombres · 45+ kg | Asadov Vaqif (Azerbaiyán) | Girigory Kraselnik (Rusia) | Mahmoud Heshmat (Egipto) |
| Acta 80 | 10 – 11 años · Mujeres · 40.1-45 kg | Ecrin Taktakci (Turquía) | Barno Khalilova (Uzbekistán) | Ekaterina Russov (Rusia) |
| Acta 82 | 12 – 13 años · Hombres · 35.1-40 kg | Andrey Semenov (Rusia) | Berat Durdu (Turquía) | |
| Acta 83 | 12 – 13 años · Hombres · 40.1-45 kg | Guluzade Rashad (Azerbaiyán) | Andrey Pyatov (Ucrania) | Shahid Mohammad (Pakistán) |
| Acta 84 | 12 – 13 años · Hombres · 45.1-50 kg | Hamza Bulut Bayram (Turquía) | Aslan Dursun (Turquía) | Ahmed Salah (Egipto) |
| Acta 85 | 12 – 13 años · Hombres · 50+ kg | Muhammet Emin Yildiz (Turquía) | Yunus Karaoglan (Turquía) | |
| Acta 86 | 12 – 13 años · Mujeres · 40.1-45 kg | Ceylin Kurtulush (Turquía) | Gazel Karatash (Turquía) | Zainab Abur Gafar Gubar (Irak) |
| Acta 87 | 12 – 13 años · Mujeres · 45.1-50 kg | Damla Ege (Turquía) | Nisanur Korkmaz (Turquía) | |
| Acta 88 | 12 – 13 años · Mujeres · 50+ kg | Mina Aysan (Turquía) | Hatica Shahin (Turquía) | Melike Elif Padak (Turquía) |
| Acta 89 | 14 – 15 años · Hombres · 40.1-45 kg | Muraslzade Elnur (Azerbaiyán) | Elyasa Saydi Kilic (Turquía) | |
| Acta 90 | 14 – 15 años · Hombres · 45.1-50 kg | Behbudov Elmir (Azerbaiyán) | Kerim Ishchi (Turquía) | Joshep Ryan (EE. UU.) |
| Acta 91 | 14 – 15 años · Hombres · 55.1-60 kg | Umut Kozan (Turquía) | Begpolar Usipov (Uzbekistán) | |
| Acta 92 | 14 – 15 años · Hombres · 65+ kg | Yilmaz Emir Tokat (Turquía) | Akin Deniz (Turquía) | Yusuf Efe Isiklar (Turquía) |
| Acta 93 | 14 – 15 años · Mujeres · 40.1-45 kg | Tagride Tehamer Kehedhaer (Irak) | Sevim Baki (Turquía) | |
| Acta 94 | 14 – 15 años · Mujeres · 55.1-60 kg | Elesgerova Milana (Azerbaiyán) | Tan Rojin (Turquía) | |
| Acta 95 | 16 – 17 años · Hombres · 45.1-50 kg | Mustafa Bilgehan Sekin (Turquía) | Hasan Ali Wraij (Irak) | Emrah Celik (Turquía) |
| Acta 96 | 16 – 17 años · Hombres · 50.1-55 kg | Muhammed Halim Ali (Irak) | Hasan Topal (Turquía) | Kerem Ishci (Turquía) |
| Acta 97 | 16 – 17 años · Hombres · 55.1-60 kg | Abdullah Settar Elhac (Afganistán) | Hasanov Punhan (Azerbaiyán) | Baris Yasin Tas (Turquía) |
| Acta 98 | 16 – 17 años · Hombres · 60.1-65 kg | Aghayev Ganbar (Azerbaiyán) | Yunus Emre Ugus (Turquía) | Hussein Kahudhair (Irak) |
| Acta 99 | 16 – 17 años · Hombres · 65.1-70 kg | Mammadzade Amin (Azerbaiyán) | Asim Chaghan Arslan (Turquía) | |
| Acta 100 | 16 – 17 años · Hombres · 70.1-75 kg | Saidhan Barut (Turquía) | Muhammet Oruc (Turquía) | Yusuf Kurt (Turquía) |
| Acta 102 | 16 – 17 años · Mujeres · 45.1-50 kg | Melis Apaydin (Turquía) | Irem Yilmaz (Turquía) | |
| Acta 103 | 16 – 17 años · Mujeres · 50.1-55 kg | Nurgul Gulec (Turquía) | Emine Helin Hamzaoglu (Turquía) | Elif Peker (Turquía) |
| Acta 104 | 16 – 17 años · Mujeres · 55.1-60 kg | Irem Gulfidan (Turquía) | Hatice Karaaslan (Turquía) | Mushra Bilgen (Chipre del Norte) |
| Acta 105 | 18 – 35 años · Hombres · 50.1-55 kg | Muhammet Deha Kuscu (Turquía) | Kamuran Ismayil (Turquía) | Khanbabo Turabkhanov (Turkmenistán) |
| Acta 106 | 18 – 35 años · Hombres · 55.1-60 kg | Abilkassym Beqgjan (Kazajistán) | Ahmet Gench (Turquía) | Nebi Habibi (Turquía) |
| Acta 107 | 18 – 35 años · Hombres · 60.1-65 kg | Furkan Sahin (Turquía) | Zekeriyye El Haci Husseyn (Afganistán) | Burak Dogan (Turquía) |
| Acta 108 | 18 – 35 años · Hombres · 65.1-70 kg | Mammadov Samran (Azerbaiyán) | Onur Papuc (Turquía) | Umd Tefik Oztoprak (Turquía) |
| Acta 109 | 18 – 35 años · Hombres · 70.1-75 kg | Ahmet Kan Karabacak (Turquía) | Razmemed Bori (Afganistán) | Batiikan Ilecik (Turquía) |
| Acta 110 | 18 – 35 años · Hombres · 75.1-80 kg | Aliyev Agadede (Azerbaiyán) | Emes Muammet (Afganistán) | Abdullah Ahmat Zhora Bazar (Afganistán) |
| Acta 111 | 18 – 35 años · Hombres · 80.1-85 kg | Enes Gezer (Turquía) | Abdullah Muhammad Husseein (Irak) | |
| Acta 112 | 18 – 35 años · Hombres · 85+ kg | Useynov Tural (Azerbaiyán) | Abdullah Faleh Hasan (Irak) | |
| Acta 114 | 36 – 40 años · Mujeres · 60.1-65 kg | Selma Akin (Turquía) | Parizad Nashipour (Irán) | |
| Acta 115 | 41 – 45 años · Hombres · 85+ kg | Yasin Tekin (Turquía) | Recep Turkcan (Turquía) |
| Acta | Categoría | Oro | Plata | Bronce |
|---|---|---|---|---|
| Acta 117 | 8 – 9 años · Mujeres · 30.1-35 kg | Ravan Mustag Idan (Irak) | Zehra Torun (Turquía) | Zeynep Ucar (Turquía) |
| Acta 118 | 8 – 9 años · Mujeres · 35.1-40 kg | Humeysa Eylul (Turquía) | Gursel Zeren (Turquía) | |
| Acta 119 | 10 – 11 años · Hombres · 25.1-30 kg | Efe Aker (Turquía) | Karimli Ibrahim (Azerbaiyán) | Furkan Ozgur (Turquía) |
| Acta 121 | 10 – 11 años · Mujeres · 30.1-35 kg | Buglem Beril Dogan (Turquía) | Barno Khalilova (Uzbekistán) | |
| Acta 122 | 10 – 11 años · Mujeres · 40.1-45 kg | Svim Karanlikoglu (Turquía) | Ecrin Gursel (Turquía) | Duru Metin (Turquía) |
| Acta 124 | 12 – 13 años · Hombres · 30.1-35 kg | Ali Alikram (Azerbaiyán) | Karan Yoleri (Turquía) | Arash Komekchi (Turquía) |
| Acta 125 | 12 – 13 años · Hombres · 35.1-40 kg | Tahsin Ucar (Turquía) | Andrey Semenov (Rusia) | |
| Acta 127 | 12 – 13 años · Hombres · 45.1-50 kg | Meric Okyay (Turquía) | Metin Oktay Uslucuk (Turquía) | Ali Shamil Atash (Turquía) |
| Acta 129 | 12 – 13 años · Mujeres · 50+ kg | Ghadir Maher Latif (Irak) | Mina Aysan (Turquía) | Cennet Parlak (Turquía) |
| Acta 130 | 14 – 15 años · Hombres · 45.1-50 kg | Behbudov Elmir (Azerbaiyán) | Ali Mahdi Said (Irak) | Evgeni Petrov (Rusia) |
| Acta 131 | 14 – 15 años · Hombres · 60.1-65 kg | Isayev Ismayil (Azerbaiyán) | Arda Eren Ideci (Turquía) | Ahmed Fathi Sobhi (Egipto) |
| Acta 132 | 14 – 15 años · Hombres · 65+ kg | Huseynli Nasib (Azerbaiyán) | Omar Bura Hunarli (Turquía) | Muhammed Kamal Gabir (Egipto) |
| Acta 133 | 14 – 15 años · Mujeres · 45.1-50 kg | Hacier Tuana Kahraman (Turquía) | Mariam Muhana Salman (Irak) | |
| Acta 134 | 14 – 15 años · Mujeres · 55.1-60 kg | Hiba Maher Latif (Irak) | Elesgerova Milana (Azerbaiyán) | Fatma Naz Dogruoz (Turquía) |
| Acta 136 | 16 – 17 años · Hombres · 45.1-50 kg | Hasanli Rashad (Azerbaiyán) | Hamit Abbasi (Afganistán) | |
| Acta 137 | 16 – 17 años · Hombres · 70.1-75 kg | Qasim Ali Hasan (Irak) | Huseynli Ali (Azerbaiyán) | Omar Sabri Kankal (Turquía) |
| Acta 138 | 16 – 17 años · Hombres · 80+ kg | Saif Jamal Ismail (Irak) | Erdi Dogan (Turquía) | Kenan Ilker Ergin (Turquía) |
| Acta 140 | 18 – 35 años · Hombres · 50.1-55 kg | Puri Elsavar (Azerbaiyán) | Khaludn Karaca (Afganistán) | |
| Acta 141 | 18 – 35 años · Hombres · 60.1-65 kg | Mustafa Qasim Muhammed (Irak) | Ali Rza Aydi (Afganistán) | Sakdullah Muradi (Afganistán) |
| Acta 142 | 18 – 35 años · Hombres · 65.1-70 kg | Allahverdiyev Islam (Azerbaiyán) | Batiikan Ilecik (Turquía) | |
| Acta 143 | 18 – 35 años · Hombres · 80.1-85 kg | Karimov Nurlan (Azerbaiyán) | Quliyev Farid (Azerbaiyán) | Doukan Ilecik (Turquía) |
| Acta 144 | 18 – 35 años · Hombres · 85+ kg | Ali Nasif Jasim (Irak) | Hashimli Sarvin (Azerbaiyán) | Ali Rat Ali (Afganistán) |
| Acta 145 | 18 – 35 años · Mujeres · 55.1-60 kg | Ceren Ideci (Turquía) | Rasha Saddam Hatem (Irak) | |
| Acta 146 | 36 – 40 años · Hombres · 80.1-85 kg | Kadyrov Bakit (Kirguistán) | Ahmad Yousif Muhammad (Irak) | |
| Acta 147 | 36 – 40 años · Hombres · 85+ kg | Yahya Mohmoud (Egipto) | Al-Shadeedi Hussein Hadi Hussein (Irak) |
Las tablas incluyen las correcciones anotadas en el registro, que el Centro de Verificación señala en cada acta. Los medalleros de los paquetes oficiales no las incluyen.
Véase también: Todos los campeonatos · Clasificaciones · Campeones del Mundo · Centro de Verificación
Federación Mundial de Alpagut — organismo rector internacional del deporte Alpagut, fundada en 2014, presente en más de 50 países.