1er-4 décembre 2022 · Bursa, Turquie
Procès-verbaux: 125 · Médailles: 322 · Pays: 18 · Médaillés: 270
Chaque médaille attribuée par un procès-verbal compte, y compris celles obtenues sans combat. Les pays sont classés par médailles d'or, puis d'argent, puis de bronze ; les pays à égalité sur les trois partagent la même place.
| Place | Pays | Or | Argent | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Turquie | 68 | 79 | 42 | 189 |
| 2 | Azerbaïdjan | 33 | 8 | 0 | 41 |
| 3 | Irak | 11 | 12 | 5 | 28 |
| 4 | Afghanistan | 6 | 8 | 4 | 18 |
| 5 | Russie | 2 | 4 | 4 | 10 |
| 6 | Kirghizistan | 2 | 1 | 0 | 3 |
| 7 | Iran | 1 | 4 | 0 | 5 |
| 8 | Égypte | 1 | 1 | 4 | 6 |
| 9 | Kazakhstan | 1 | 0 | 0 | 1 |
| 10 | Ouzbékistan | 0 | 3 | 0 | 3 |
| 11 | Chypre du Nord | 0 | 2 | 1 | 3 |
| 12 | Géorgie | 0 | 1 | 4 | 5 |
| 13 | Ukraine | 0 | 1 | 1 | 2 |
| 14 | Bulgarie | 0 | 1 | 0 | 1 |
| 15 | Pakistan | 0 | 0 | 3 | 3 |
| 16 | Turkménistan | 0 | 0 | 2 | 2 |
| 17 | Hongrie | 0 | 0 | 1 | 1 |
| 17 | États-Unis | 0 | 0 | 1 | 1 |
| Total | 125 | 125 | 72 | 322 |
| Procès-verbal | Catégorie | Or | Argent | Bronze |
|---|---|---|---|---|
| Procès-verbal 1 | 8 – 9 ans · Hommes · jusqu'à 25 kg | Egemen Topcu (Turquie) | Cinar Metin Yuce Er (Turquie) | |
| Procès-verbal 2 | 8 – 9 ans · Hommes · 25.1-30 kg | Enes Metin (Turquie) | Bugra Yilmaz (Turquie) | Abdulsamed Baran Toprak (Turquie) |
| Procès-verbal 3 | 8 – 9 ans · Hommes · 30.1-35 kg | Ali Haydar Fares (Irak) | Abdullah Emre Ozturk (Turquie) | |
| Procès-verbal 4 | 8 – 9 ans · Femmes · jusqu'à 25 kg | Nehir Alkan (Turquie) | Nayira Emdadian (Iran) | |
| Procès-verbal 5 | 8 – 9 ans · Femmes · 25.1-30 kg | Ecrin Gargi (Turquie) | Oznur Kizilcik (Turquie) | Busra Bugdayci (Turquie) |
| Procès-verbal 6 | 8 – 9 ans · Femmes · 30.1-35 kg | Zeynep Ucar (Turquie) | Zeynep Yaya (Turquie) | |
| Procès-verbal 7 | 8 – 9 ans · Femmes · 35.1-40 kg | Miray Ceylan (Turquie) | Gursel Zeren (Turquie) | |
| Procès-verbal 8 | 10 – 11 ans · Hommes · 25.1-30 kg | Efe Aker (Turquie) | Furkan Ozgur (Turquie) | |
| Procès-verbal 10 | 10 – 11 ans · Hommes · 35.1-40 kg | Gasimzade Ramazan (Azerbaïdjan) | Berad Murad Shahin Er (Turquie) | Tamar Djordjadze (Géorgie) |
| Procès-verbal 11 | 10 – 11 ans · Hommes · 40.1-45 kg | Huseyn Mert Tuncel (Turquie) | Ege Sayel (Turquie) | Ahmet Efe Sevin (Turquie) |
| Procès-verbal 13 | 10 – 11 ans · Femmes · 25.1-30 kg | Rabia Ceylin Cetin (Turquie) | Eslen Zehra Yerkin (Turquie) | Elena Sergeeva (Russie) |
| Procès-verbal 14 | 10 – 11 ans · Femmes · 30.1-35 kg | Buglem Beril Dogan (Turquie) | Zeren Isci (Turquie) | Zumra Colak (Turquie) |
| Procès-verbal 16 | 10 – 11 ans · Femmes · 40+ kg | Svim Karanlikoglu (Turquie) | Ecrin Gursel (Turquie) | Eftal Akbulut (Turquie) |
| Procès-verbal 17 | 12 – 13 ans · Hommes · 35.1-40 kg | Tahsin Ucar (Turquie) | Ozgur Enes (Turquie) | |
| Procès-verbal 18 | 12 – 13 ans · Hommes · 40.1-45 kg | Guluzade Rashad (Azerbaïdjan) | Reza Armajan Xodadadi (Iran) | Andrey Pyatov (Ukraine) |
| Procès-verbal 19 | 12 – 13 ans · Hommes · 45.1-50 kg | Kaan Yalcinkaya (Turquie) | Metin Oktay Uslucuk (Turquie) | Said Amiri (Afghanistan) |
| Procès-verbal 20 | 12 – 13 ans · Hommes · 50+ kg | Mehmet Kerem Demirel (Turquie) | Gokmen Ozaslan (Turquie) | Bilal Batin Kaplan (Turquie) |
| Procès-verbal 21 | 12 – 13 ans · Femmes · 35.1-40 kg | Bilge Zeynep Mutlu (Turquie) | Sevval Tegul (Turquie) | |
| Procès-verbal 22 | 12 – 13 ans · Femmes · 40.1-45 kg | Elanur Colakoglu (Turquie) | Nehir Tuna (Turquie) | Zainab Abur Gafar Gubar (Irak) |
| Procès-verbal 23 | 12 – 13 ans · Femmes · 45.1-50 kg | Nehir Saglam (Turquie) | Ceren Su Erciyas (Turquie) | Hajra Hameedi (Pakistan) |
| Procès-verbal 24 | 12 – 13 ans · Femmes · 45+ kg | Helin Arikan (Turquie) | Zeynep Su Temel (Turquie) | Cennet Parlak (Turquie) |
| Procès-verbal 25 | 14 – 15 ans · Hommes · 50.1-55 kg | Murslzade Elnur (Azerbaïdjan) | Arda Tunc (Turquie) | Igor Cherishev (Russie) |
| Procès-verbal 27 | 14 – 15 ans · Hommes · 65+ kg | Efe Sayel (Turquie) | Yunus Emre Ekmekci (Turquie) | Iosef Chkoudze (Géorgie) |
| Procès-verbal 28 | 14 – 15 ans · Femmes · 45.1-50 kg | Gulnisa Akkayioglu (Turquie) | Hacier Tuana Kahraman (Turquie) | |
| Procès-verbal 29 | 14 – 15 ans · Femmes · 50.1-55 kg | Duygu Guzel (Turquie) | Eylul Asra Can (Turquie) | |
| Procès-verbal 30 | 14 – 15 ans · Femmes · 55+ kg | Fatma Naz Dogruoz (Turquie) | Dilansena Arikan (Turquie) | Tan Rojin (Turquie) |
| Procès-verbal 31 | 16 – 17 ans · Hommes · 45.1-50 kg | Efe Erden Gocr (Turquie) | Hasanli Rashad (Azerbaïdjan) | Muammet Isa Karadeniz (Turquie) |
| Procès-verbal 32 | 16 – 17 ans · Hommes · 50.1-55 kg | Hasan Topal (Turquie) | Kerem Ishci (Turquie) | |
| Procès-verbal 33 | 16 – 17 ans · Hommes · 55.1-60 kg | Hasanov Punhan (Azerbaïdjan) | Karrar Haydar Takleef (Irak) | |
| Procès-verbal 34 | 16 – 17 ans · Hommes · 60.1-65 kg | Aghayev Ganbar (Azerbaïdjan) | Hussein Kahudhair (Irak) | Shandro Sallai (Hongrie) |
| Procès-verbal 35 | 16 – 17 ans · Hommes · 65.1-70 kg | Efe Yagiz Aktas (Turquie) | Fatih Onur Colakoglu (Turquie) | Muhammed Albakar (Irak) |
| Procès-verbal 36 | 16 – 17 ans · Hommes · 80+ kg | Emir Bayram (Turquie) | Efe Samed Keskin (Turquie) | |
| Procès-verbal 37 | 16 – 17 ans · Femmes · 45.1-50 kg | Melis Apaydin (Turquie) | Sila Cankiran (Turquie) | |
| Procès-verbal 38 | 16 – 17 ans · Femmes · 50.1-55 kg | Tucenaz Teke (Turquie) | Elif Peker (Turquie) | |
| Procès-verbal 39 | 16 – 17 ans · Femmes · 55.1-60 kg | Rabia Elif Oner (Turquie) | Sevda Kucuk (Turquie) | |
| Procès-verbal 40 | 16 – 17 ans · Femmes · 60.1-65 kg | Neslihan Deniz (Turquie) | Sumeyya Erdogan (Turquie) | Feriha Burca Finer (Turquie) |
| Procès-verbal 41 | 16 – 17 ans · Femmes · 80+ kg | Yaren Akgul (Turquie) | Seher Eylul Arabaci (Turquie) | |
| Procès-verbal 43 | 18 – 35 ans · Hommes · 60.1-65 kg | Ibrahim Kayra Yildirim (Turquie) | Halil Cetinkaya (Turquie) | |
| Procès-verbal 44 | 18 – 35 ans · Hommes · 65.1-70 kg | Mammadov Samran (Azerbaïdjan) | Sevket Bilgin (Chypre du Nord) | |
| Procès-verbal 46 | 18 – 35 ans · Hommes · 85+ kg | Abdullah Faleh Hasan (Irak) | Doruk Yont (Turquie) | |
| Procès-verbal 48 | 36 – 40 ans · Hommes · 80.1-85 kg | Taher Nagahil (Iran) | Murat Cakan (Chypre du Nord) | |
| Procès-verbal 50 | 41 – 45 ans · Hommes · 85+ kg | Mustafa Tuncel (Turquie) | Hasan Taskiram (Turquie) |
| Procès-verbal | Catégorie | Or | Argent | Bronze |
|---|---|---|---|---|
| Procès-verbal 51 | 12 – 13 ans · Hommes · 30.1-35 kg | Seyfullah Safir (Afghanistan) | Arash Komekchi (Turquie) | |
| Procès-verbal 52 | 14 – 15 ans · Hommes · 40.1-45 kg | Muraslzade Elnur (Azerbaïdjan) | Khaligov Namig (Russie) | |
| Procès-verbal 53 | 14 – 15 ans · Hommes · 50.1-55 kg | Jafarzade Elmin (Azerbaïdjan) | Hassan Essa (Égypte) | Temuri Kashia (Géorgie) |
| Procès-verbal 54 | 14 – 15 ans · Hommes · 60.1-65 kg | Isayev Ismayil (Azerbaïdjan) | Arda Eren Ideci (Turquie) | Omar Feythullah (Irak) |
| Procès-verbal 55 | 14 – 15 ans · Hommes · 65+ kg | Timucin Gumushkaya (Turquie) | Huseynli Nasib (Azerbaïdjan) | Omar Bura Hunarli (Turquie) |
| Procès-verbal 56 | 16 – 17 ans · Hommes · 45.1-50 kg | Mammadov Sanan (Azerbaïdjan) | Hasan Ali Wraij (Irak) | Mustafa Bilgehan Sekin (Turquie) |
| Procès-verbal 57 | 16 – 17 ans · Hommes · 60.1-65 kg | Mehdiyev Bakhtiyar (Azerbaïdjan) | Petrashvili Nika (Géorgie) | Kadir Emirhan Ilhan (Turquie) |
| Procès-verbal 58 | 16 – 17 ans · Hommes · 70.1-75 kg | Muhammed Yunus Adina (Afghanistan) | Denis Ilonov (Russie) | Yusuf Kurt (Turquie) |
| Procès-verbal 59 | 18 – 35 ans · Hommes · 50.1-55 kg | Puri Elsavar (Azerbaïdjan) | Ali Demirhan (Turquie) | Muhammet Ruziddin Latifi (Turquie) |
| Procès-verbal 60 | 18 – 35 ans · Hommes · 60.1-65 kg | Ali Rza Aydi (Afghanistan) | Sakdullah Muradi (Afghanistan) | Imameddin Per Muhammed (Turquie) |
| Procès-verbal 61 | 18 – 35 ans · Hommes · 65.1-70 kg | Muhammet Shuayip El Ali (Afghanistan) | Valentin Girgorov (Bulgarie) | Nazar Hojaev (Turkménistan) |
| Procès-verbal 62 | 18 – 35 ans · Hommes · 70.1-75 kg | Udiyev Yusub (Russie) | Murat Shukurov (Kirghizistan) | Yousif Adil (Pakistan) |
| Procès-verbal 63 | 18 – 35 ans · Hommes · 75.1-80 kg | Abdullah Ahmat Zhora Bazar (Afghanistan) | Mahmood Dawood Salim (Irak) | |
| Procès-verbal 64 | 18 – 35 ans · Hommes · 85.1+ kg | Useynov Tural (Azerbaïdjan) | Ali Rat Ali (Afghanistan) | Ramaz Grigalashvili (Géorgie) |
| Procès-verbal 66 | 36 – 40 ans · Hommes · 80.1-85 kg | Kadyrov Bakit (Kirghizistan) | Taher Nagahil (Iran) |
| Procès-verbal | Catégorie | Or | Argent | Bronze |
|---|---|---|---|---|
| Procès-verbal 68 | 8 – 9 ans · Hommes · jusqu'à 25 kg | Ugur Ege (Turquie) | Cinar Metin Yuce Er (Turquie) | |
| Procès-verbal 69 | 8 – 9 ans · Hommes · 25.1-30 kg | Furkan Yazici (Turquie) | Mahmut Aybars Dmir (Turquie) | Rasim Taha (Turquie) |
| Procès-verbal 70 | 8 – 9 ans · Hommes · 30.1-35 kg | Abdullah Demir (Turquie) | Furkan Temel (Turquie) | Hasan Onder (Turquie) |
| Procès-verbal 71 | 8 – 9 ans · Hommes · 35.1-40 kg | Egemen Ocal (Turquie) | Doruk Temel (Turquie) | |
| Procès-verbal 73 | 8 – 9 ans · Femmes · 25.1-30 kg | Tacmin Ada Turan (Turquie) | Zehranur Emine Demiryol (Turquie) | Kader Turhan (Turquie) |
| Procès-verbal 74 | 8 – 9 ans · Femmes · 30.1-35 kg | Fatma Karatash (Turquie) | Zehra Torun (Turquie) | Humeyra Guner Gurel (Turquie) |
| Procès-verbal 76 | 10 – 11 ans · Hommes · 30.1-35 kg | Kurshad Metin Taktakci (Turquie) | Yahya Isak Bozbay (Turquie) | Muhammed Ali Dalli (Turquie) |
| Procès-verbal 77 | 10 – 11 ans · Hommes · 35.1-40 kg | Gasimzade Ramazan (Azerbaïdjan) | Keren Yoleli (Turquie) | |
| Procès-verbal 78 | 10 – 11 ans · Hommes · 40.1-45 kg | Asadov Ramal (Azerbaïdjan) | Omar Tekin (Turquie) | |
| Procès-verbal 79 | 10 – 11 ans · Hommes · 45+ kg | Asadov Vaqif (Azerbaïdjan) | Girigory Kraselnik (Russie) | Mahmoud Heshmat (Égypte) |
| Procès-verbal 80 | 10 – 11 ans · Femmes · 40.1-45 kg | Ecrin Taktakci (Turquie) | Barno Khalilova (Ouzbékistan) | Ekaterina Russov (Russie) |
| Procès-verbal 82 | 12 – 13 ans · Hommes · 35.1-40 kg | Andrey Semenov (Russie) | Berat Durdu (Turquie) | |
| Procès-verbal 83 | 12 – 13 ans · Hommes · 40.1-45 kg | Guluzade Rashad (Azerbaïdjan) | Andrey Pyatov (Ukraine) | Shahid Mohammad (Pakistan) |
| Procès-verbal 84 | 12 – 13 ans · Hommes · 45.1-50 kg | Hamza Bulut Bayram (Turquie) | Aslan Dursun (Turquie) | Ahmed Salah (Égypte) |
| Procès-verbal 85 | 12 – 13 ans · Hommes · 50+ kg | Muhammet Emin Yildiz (Turquie) | Yunus Karaoglan (Turquie) | |
| Procès-verbal 86 | 12 – 13 ans · Femmes · 40.1-45 kg | Ceylin Kurtulush (Turquie) | Gazel Karatash (Turquie) | Zainab Abur Gafar Gubar (Irak) |
| Procès-verbal 87 | 12 – 13 ans · Femmes · 45.1-50 kg | Damla Ege (Turquie) | Nisanur Korkmaz (Turquie) | |
| Procès-verbal 88 | 12 – 13 ans · Femmes · 50+ kg | Mina Aysan (Turquie) | Hatica Shahin (Turquie) | Melike Elif Padak (Turquie) |
| Procès-verbal 89 | 14 – 15 ans · Hommes · 40.1-45 kg | Muraslzade Elnur (Azerbaïdjan) | Elyasa Saydi Kilic (Turquie) | |
| Procès-verbal 90 | 14 – 15 ans · Hommes · 45.1-50 kg | Behbudov Elmir (Azerbaïdjan) | Kerim Ishchi (Turquie) | Joshep Ryan (États-Unis) |
| Procès-verbal 91 | 14 – 15 ans · Hommes · 55.1-60 kg | Umut Kozan (Turquie) | Begpolar Usipov (Ouzbékistan) | |
| Procès-verbal 92 | 14 – 15 ans · Hommes · 65+ kg | Yilmaz Emir Tokat (Turquie) | Akin Deniz (Turquie) | Yusuf Efe Isiklar (Turquie) |
| Procès-verbal 93 | 14 – 15 ans · Femmes · 40.1-45 kg | Tagride Tehamer Kehedhaer (Irak) | Sevim Baki (Turquie) | |
| Procès-verbal 94 | 14 – 15 ans · Femmes · 55.1-60 kg | Elesgerova Milana (Azerbaïdjan) | Tan Rojin (Turquie) | |
| Procès-verbal 95 | 16 – 17 ans · Hommes · 45.1-50 kg | Mustafa Bilgehan Sekin (Turquie) | Hasan Ali Wraij (Irak) | Emrah Celik (Turquie) |
| Procès-verbal 96 | 16 – 17 ans · Hommes · 50.1-55 kg | Muhammed Halim Ali (Irak) | Hasan Topal (Turquie) | Kerem Ishci (Turquie) |
| Procès-verbal 97 | 16 – 17 ans · Hommes · 55.1-60 kg | Abdullah Settar Elhac (Afghanistan) | Hasanov Punhan (Azerbaïdjan) | Baris Yasin Tas (Turquie) |
| Procès-verbal 98 | 16 – 17 ans · Hommes · 60.1-65 kg | Aghayev Ganbar (Azerbaïdjan) | Yunus Emre Ugus (Turquie) | Hussein Kahudhair (Irak) |
| Procès-verbal 99 | 16 – 17 ans · Hommes · 65.1-70 kg | Mammadzade Amin (Azerbaïdjan) | Asim Chaghan Arslan (Turquie) | |
| Procès-verbal 100 | 16 – 17 ans · Hommes · 70.1-75 kg | Saidhan Barut (Turquie) | Muhammet Oruc (Turquie) | Yusuf Kurt (Turquie) |
| Procès-verbal 102 | 16 – 17 ans · Femmes · 45.1-50 kg | Melis Apaydin (Turquie) | Irem Yilmaz (Turquie) | |
| Procès-verbal 103 | 16 – 17 ans · Femmes · 50.1-55 kg | Nurgul Gulec (Turquie) | Emine Helin Hamzaoglu (Turquie) | Elif Peker (Turquie) |
| Procès-verbal 104 | 16 – 17 ans · Femmes · 55.1-60 kg | Irem Gulfidan (Turquie) | Hatice Karaaslan (Turquie) | Mushra Bilgen (Chypre du Nord) |
| Procès-verbal 105 | 18 – 35 ans · Hommes · 50.1-55 kg | Muhammet Deha Kuscu (Turquie) | Kamuran Ismayil (Turquie) | Khanbabo Turabkhanov (Turkménistan) |
| Procès-verbal 106 | 18 – 35 ans · Hommes · 55.1-60 kg | Abilkassym Beqgjan (Kazakhstan) | Ahmet Gench (Turquie) | Nebi Habibi (Turquie) |
| Procès-verbal 107 | 18 – 35 ans · Hommes · 60.1-65 kg | Furkan Sahin (Turquie) | Zekeriyye El Haci Husseyn (Afghanistan) | Burak Dogan (Turquie) |
| Procès-verbal 108 | 18 – 35 ans · Hommes · 65.1-70 kg | Mammadov Samran (Azerbaïdjan) | Onur Papuc (Turquie) | Umd Tefik Oztoprak (Turquie) |
| Procès-verbal 109 | 18 – 35 ans · Hommes · 70.1-75 kg | Ahmet Kan Karabacak (Turquie) | Razmemed Bori (Afghanistan) | Batiikan Ilecik (Turquie) |
| Procès-verbal 110 | 18 – 35 ans · Hommes · 75.1-80 kg | Aliyev Agadede (Azerbaïdjan) | Emes Muammet (Afghanistan) | Abdullah Ahmat Zhora Bazar (Afghanistan) |
| Procès-verbal 111 | 18 – 35 ans · Hommes · 80.1-85 kg | Enes Gezer (Turquie) | Abdullah Muhammad Husseein (Irak) | |
| Procès-verbal 112 | 18 – 35 ans · Hommes · 85+ kg | Useynov Tural (Azerbaïdjan) | Abdullah Faleh Hasan (Irak) | |
| Procès-verbal 114 | 36 – 40 ans · Femmes · 60.1-65 kg | Selma Akin (Turquie) | Parizad Nashipour (Iran) | |
| Procès-verbal 115 | 41 – 45 ans · Hommes · 85+ kg | Yasin Tekin (Turquie) | Recep Turkcan (Turquie) |
| Procès-verbal | Catégorie | Or | Argent | Bronze |
|---|---|---|---|---|
| Procès-verbal 117 | 8 – 9 ans · Femmes · 30.1-35 kg | Ravan Mustag Idan (Irak) | Zehra Torun (Turquie) | Zeynep Ucar (Turquie) |
| Procès-verbal 118 | 8 – 9 ans · Femmes · 35.1-40 kg | Humeysa Eylul (Turquie) | Gursel Zeren (Turquie) | |
| Procès-verbal 119 | 10 – 11 ans · Hommes · 25.1-30 kg | Efe Aker (Turquie) | Karimli Ibrahim (Azerbaïdjan) | Furkan Ozgur (Turquie) |
| Procès-verbal 121 | 10 – 11 ans · Femmes · 30.1-35 kg | Buglem Beril Dogan (Turquie) | Barno Khalilova (Ouzbékistan) | |
| Procès-verbal 122 | 10 – 11 ans · Femmes · 40.1-45 kg | Svim Karanlikoglu (Turquie) | Ecrin Gursel (Turquie) | Duru Metin (Turquie) |
| Procès-verbal 124 | 12 – 13 ans · Hommes · 30.1-35 kg | Ali Alikram (Azerbaïdjan) | Karan Yoleri (Turquie) | Arash Komekchi (Turquie) |
| Procès-verbal 125 | 12 – 13 ans · Hommes · 35.1-40 kg | Tahsin Ucar (Turquie) | Andrey Semenov (Russie) | |
| Procès-verbal 127 | 12 – 13 ans · Hommes · 45.1-50 kg | Meric Okyay (Turquie) | Metin Oktay Uslucuk (Turquie) | Ali Shamil Atash (Turquie) |
| Procès-verbal 129 | 12 – 13 ans · Femmes · 50+ kg | Ghadir Maher Latif (Irak) | Mina Aysan (Turquie) | Cennet Parlak (Turquie) |
| Procès-verbal 130 | 14 – 15 ans · Hommes · 45.1-50 kg | Behbudov Elmir (Azerbaïdjan) | Ali Mahdi Said (Irak) | Evgeni Petrov (Russie) |
| Procès-verbal 131 | 14 – 15 ans · Hommes · 60.1-65 kg | Isayev Ismayil (Azerbaïdjan) | Arda Eren Ideci (Turquie) | Ahmed Fathi Sobhi (Égypte) |
| Procès-verbal 132 | 14 – 15 ans · Hommes · 65+ kg | Huseynli Nasib (Azerbaïdjan) | Omar Bura Hunarli (Turquie) | Muhammed Kamal Gabir (Égypte) |
| Procès-verbal 133 | 14 – 15 ans · Femmes · 45.1-50 kg | Hacier Tuana Kahraman (Turquie) | Mariam Muhana Salman (Irak) | |
| Procès-verbal 134 | 14 – 15 ans · Femmes · 55.1-60 kg | Hiba Maher Latif (Irak) | Elesgerova Milana (Azerbaïdjan) | Fatma Naz Dogruoz (Turquie) |
| Procès-verbal 136 | 16 – 17 ans · Hommes · 45.1-50 kg | Hasanli Rashad (Azerbaïdjan) | Hamit Abbasi (Afghanistan) | |
| Procès-verbal 137 | 16 – 17 ans · Hommes · 70.1-75 kg | Qasim Ali Hasan (Irak) | Huseynli Ali (Azerbaïdjan) | Omar Sabri Kankal (Turquie) |
| Procès-verbal 138 | 16 – 17 ans · Hommes · 80+ kg | Saif Jamal Ismail (Irak) | Erdi Dogan (Turquie) | Kenan Ilker Ergin (Turquie) |
| Procès-verbal 140 | 18 – 35 ans · Hommes · 50.1-55 kg | Puri Elsavar (Azerbaïdjan) | Khaludn Karaca (Afghanistan) | |
| Procès-verbal 141 | 18 – 35 ans · Hommes · 60.1-65 kg | Mustafa Qasim Muhammed (Irak) | Ali Rza Aydi (Afghanistan) | Sakdullah Muradi (Afghanistan) |
| Procès-verbal 142 | 18 – 35 ans · Hommes · 65.1-70 kg | Allahverdiyev Islam (Azerbaïdjan) | Batiikan Ilecik (Turquie) | |
| Procès-verbal 143 | 18 – 35 ans · Hommes · 80.1-85 kg | Karimov Nurlan (Azerbaïdjan) | Quliyev Farid (Azerbaïdjan) | Doukan Ilecik (Turquie) |
| Procès-verbal 144 | 18 – 35 ans · Hommes · 85+ kg | Ali Nasif Jasim (Irak) | Hashimli Sarvin (Azerbaïdjan) | Ali Rat Ali (Afghanistan) |
| Procès-verbal 145 | 18 – 35 ans · Femmes · 55.1-60 kg | Ceren Ideci (Turquie) | Rasha Saddam Hatem (Irak) | |
| Procès-verbal 146 | 36 – 40 ans · Hommes · 80.1-85 kg | Kadyrov Bakit (Kirghizistan) | Ahmad Yousif Muhammad (Irak) | |
| Procès-verbal 147 | 36 – 40 ans · Hommes · 85+ kg | Yahya Mohmoud (Égypte) | Al-Shadeedi Hussein Hadi Hussein (Irak) |
Les tableaux intègrent les corrections consignées au registre, que le Centre de vérification signale sur chaque procès-verbal. Les tableaux des médailles des dossiers officiels ne les intègrent pas.
Voir aussi: Tous les championnats · Classements · Champions du monde · Centre de vérification
Fédération mondiale d'Alpagut — instance dirigeante internationale du sport Alpagut, fondée en 2014, présente dans plus de 50 pays.