1-4 December 2022 · Bursa, Türkiye
Protocols: 142 · Medals: 287 · Countries: 18 · Medallists: 245
Every medal a protocol awards counts, medals won without a bout included. Countries are ordered by gold, then silver, then bronze; countries level on all three share a place.
| Place | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Türkiye | 80 | 47 | 41 | 168 |
| 2 | Azerbaijan | 33 | 8 | 0 | 41 |
| 3 | Iraq | 14 | 4 | 5 | 23 |
| 4 | Afghanistan | 6 | 6 | 4 | 16 |
| 5 | Iran | 3 | 1 | 0 | 4 |
| 6 | Russia | 2 | 2 | 4 | 8 |
| 7 | Kyrgyzstan | 2 | 1 | 0 | 3 |
| 8 | Egypt | 1 | 1 | 4 | 6 |
| 9 | Kazakhstan | 1 | 0 | 0 | 1 |
| 10 | Georgia | 0 | 1 | 4 | 5 |
| 11 | Ukraine | 0 | 1 | 1 | 2 |
| 12 | Bulgaria | 0 | 1 | 0 | 1 |
| 12 | Uzbekistan | 0 | 1 | 0 | 1 |
| 14 | Pakistan | 0 | 0 | 3 | 3 |
| 15 | Turkmenistan | 0 | 0 | 2 | 2 |
| 16 | Hungary | 0 | 0 | 1 | 1 |
| 16 | Northern Cyprus | 0 | 0 | 1 | 1 |
| 16 | USA | 0 | 0 | 1 | 1 |
| Total | 142 | 74 | 71 | 287 |
68 medals at this championship were won without a bout; they are marked in the categories.
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 1 | 8 – 9 years · Men · 25 kg | Egemen Topcu (Türkiye) · Without a bout | ||
| Protocol 2 | 8 – 9 years · Men · 25.1-30 kg | Enes Metin (Türkiye) | Bugra Yilmaz (Türkiye) | Abdulsamed Baran Toprak (Türkiye) |
| Protocol 3 | 8 – 9 years · Men · 30.1-35 kg | Ali Haydar Fares (Iraq) · Without a bout | ||
| Protocol 4 | 8 – 9 years · Women · 25 kg | Nehir Alkan (Türkiye) · Without a bout | ||
| Protocol 5 | 8 – 9 years · Women · 25.1-30 kg | Ecrin Gargi (Türkiye) | Oznur Kizilcik (Türkiye) | Busra Bugdayci (Türkiye) |
| Protocol 6 | 8 – 9 years · Women · 30.1-35 kg | Zeynep Ucar (Türkiye) · Without a bout | ||
| Protocol 7 | 8 – 9 years · Women · 35.1-40 kg | Miray Ceylan (Türkiye) · Without a bout | ||
| Protocol 8 | 10 – 11 years · Men · 25.1-30 kg | Efe Aker (Türkiye) · Without a bout | ||
| Protocol 9 | 10 – 11 years · Men · 30.1-35 kg | Muhammed Ali Dalli (Türkiye) · Without a bout | ||
| Protocol 10 | 10 – 11 years · Men · 35.1-40 kg | Gasimzade Ramazan (Azerbaijan) | Berad Murad Shahin Er (Türkiye) | Tamara Djordjadze (Georgia) |
| Protocol 11 | 10 – 11 years · Men · 40.1-45 kg | Huseyn Mert Tuncel (Türkiye) | Ege Sayel (Türkiye) | Ahmet Efe Sevin (Türkiye) |
| Protocol 12 | 10 – 11 years · Men · 45+ kg | Poyraz Hurriyetoglu (Türkiye) | Evren Bora Akgul (Türkiye) | Isobek Omankulov (Türkiye) |
| Protocol 13 | 10 – 11 years · Women · 25.1-30 kg | Rabia Ceylin Cetin (Türkiye) | Eslen Zehra Yerkin (Türkiye) | Elena Sergeeva (Russia) |
| Protocol 14 | 10 – 11 years · Women · 30.1-35 kg | Buglem Beril Dogan (Türkiye) | Zeren Isci (Türkiye) | Zumra Colak (Türkiye) |
| Protocol 15 | 10 – 11 years · Women · 35.1-40 kg | Munevver Neslishah (Türkiye) | Cemre Turkoglu (Türkiye) | |
| Protocol 16 | 10 – 11 years · Women · 40+ kg | Svim Karanlikoglu (Türkiye) | Ecrin Gursel (Türkiye) | Eftal Akbulut (Türkiye) |
| Protocol 17 | 12 – 13 years · Men · 35.1-40 kg | Tahsin Ucar (Türkiye) · Without a bout | ||
| Protocol 18 | 12 – 13 years · Men · 40.1-45 kg | Guluzade Rashad (Azerbaijan) | Reza Armajan Xodadadi (Iran) | Andrey Pyatov (Ukraine) |
| Protocol 19 | 12 – 13 years · Men · 45.1-50 kg | Kaan Yalcinkaya (Türkiye) | Metin Oktay Uslucuk (Türkiye) | Said Amiri (Afghanistan) |
| Protocol 20 | 12 – 13 years · Men · 50+ kg | Mehmet Kerem Demirel (Türkiye) | Gokmen Ozaslan (Türkiye) | Bilal Batin Kaplan (Türkiye) |
| Protocol 21 | 12 – 13 years · Women · 35.1-40 kg | Bilge Zeynep Mutlu (Türkiye) · Without a bout | ||
| Protocol 22 | 12 – 13 years · Women · 40.1-45 kg | Elanur Colakoglu (Türkiye) | Nehir Tuna (Türkiye) | Zainab Abur Gafar Gubar (Iraq) |
| Protocol 23 | 12 – 13 years · Women · 45.1-50 kg | Nehir Saglam (Türkiye) | Ceren Su Erciyas (Türkiye) | Hajra Hameedi (Pakistan) |
| Protocol 24 | 12 – 13 years · Women · 45+ kg | Helin Arikan (Türkiye) | Zeynep Su Temel (Türkiye) | Cennet Parlak (Türkiye) |
| Protocol 25 | 14 – 15 years · Men · 50.1-55 kg | Murslzade Elnur (Azerbaijan) | Arda Tunc (Türkiye) | Igor Cherishev (Russia) |
| Protocol 27 | 14 – 15 years · Men · 65+ kg | Efe Sayel (Türkiye) | Yunus Emre Ekmekci (Türkiye) | Iosef Chkoudze (Georgia) |
| Protocol 28 | 14 – 15 years · Women · 45.1-50 kg | Gulnisa Akkayioglu (Türkiye) · Without a bout | ||
| Protocol 29 | 14 – 15 years · Women · 50.1-55 kg | Duygu Guzel (Türkiye) · Without a bout | ||
| Protocol 30 | 14 – 15 years · Women · 55+ kg | Fatma Naz Dogruoz (Türkiye) | Dilansena Arikan (Türkiye) | |
| Protocol 31 | 16 – 17 years · Men · 45.1-50 kg | Efe Erden Gocr (Türkiye) | Hasanli Rashad (Azerbaijan) | Muammet Isa Karadeniz (Türkiye) |
| Protocol 32 | 16 – 17 years · Men · 50.1-55 kg | Hasan Topal (Türkiye) · Without a bout | ||
| Protocol 33 | 16 – 17 years · Men · 55.1-60 kg | Hasanov Punhan (Azerbaijan) · Without a bout | ||
| Protocol 34 | 16 – 17 years · Men · 60.1-65 kg | Aghayev Ganbar (Azerbaijan) | Hussein Kahudhair (Iraq) | Shandro Sallai (Hungary) |
| Protocol 35 | 16 – 17 years · Men · 65.1-70 kg | Efe Yagiz Aktas (Türkiye) | Fatih Onur Colakoglu (Türkiye) | Muhammed Albakar (Iraq) |
| Protocol 36 | 16 – 17 years · Men · 80+ kg | Emir Bayram (Türkiye) · Without a bout | ||
| Protocol 37 | 16 – 17 years · Women · 45.1-50 kg | Melis Apaydin (Türkiye) · Without a bout | ||
| Protocol 38 | 16 – 17 years · Women · 50.1-55 kg | Tucenaz Teke (Türkiye) · Without a bout | ||
| Protocol 39 | 16 – 17 years · Women · 55.1-60 kg | Rabia Elif Oner (Türkiye) · Without a bout | ||
| Protocol 40 | 16 – 17 years · Women · 60.1-65 kg | Neslihan Deniz (Türkiye) | Sumeyya Erdogan (Türkiye) | Feriha Burca Finer (Türkiye) |
| Protocol 41 | 16 – 17 years · Women · 80+ kg | Yaren Akgul (Türkiye) · Without a bout | ||
| Protocol 42 | 18 – 35 years · Men · 55.1-60 kg | Nebi Habibi (Türkiye) · Without a bout | ||
| Protocol 43 | 18 – 35 years · Men · 60.1-65 kg | Ibrahim Kayra Yildirim (Türkiye) · Without a bout | ||
| Protocol 44 | 18 – 35 years · Men · 65.1-70 kg | Mammadov Samran (Azerbaijan) · Without a bout | ||
| Protocol 45 | 18 – 35 years · Men · 80.1-85 kg | Abdullah Muhammad Husseein (Iraq) · Without a bout | ||
| Protocol 46 | 18 – 35 years · Men · 85+ kg | Abdullah Faleh Hasan (Iraq) · Without a bout | ||
| Protocol 47 | 18 – 35 years · Women · 85+ kg | Berfin Ahiska (Türkiye) · Without a bout | ||
| Protocol 48 | 36 – 40 years · Men · 80.1-85 kg | Taher Nagahil (Iran) · Without a bout | ||
| Protocol 49 | 36 – 40 years · Men · 85+ kg | Muhammed Rasul Khazai (Iran) · Without a bout | ||
| Protocol 50 | 41 – 45 years · Men · 85+ kg | Mustafa Tuncel (Türkiye) · Without a bout |
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 51 | 12 – 13 years · Men · 30.1-35 kg | Seyfullah Safir (Afghanistan) · Without a bout | ||
| Protocol 52 | 14 – 15 years · Men · 40.1-45 kg | Muraslzade Elnur (Azerbaijan) · Without a bout | ||
| Protocol 53 | 14 – 15 years · Men · 50.1-55 kg | Jafarzade Elmin (Azerbaijan) | Hassan Essa (Egypt) | Temuri Kashia (Georgia) |
| Protocol 54 | 14 – 15 years · Men · 60.1-65 kg | Isayev Ismayil (Azerbaijan) | Arda Eren Ideci (Türkiye) | Omar Feythullah (Iraq) |
| Protocol 55 | 14 – 15 years · Men · 65+ kg | Timucin Gumushkaya (Türkiye) | Huseynli Nasib (Azerbaijan) | Omar Bura Hunarli (Türkiye) |
| Protocol 56 | 16 – 17 years · Men · 45.1-50 kg | Mammadov Sanan (Azerbaijan) | Hasan Ali Wraij (Iraq) | Mustafa Bilgehan Sekin (Türkiye) |
| Protocol 57 | 16 – 17 years · Men · 60.1-65 kg | Mehdiyev Bakhtiyar (Azerbaijan) | Petrashvili Nika (Georgia) | Kadir Emirhan Ilhan (Türkiye) |
| Protocol 58 | 16 – 17 years · Men · 70.1-75 kg | Muhammed Yunus Adina (Afghanistan) | Denis Ilonov (Russia) | Yusuf Kurt (Türkiye) |
| Protocol 59 | 18 – 35 years · Men · 50.1-55 kg | Puri Elsavar (Azerbaijan) | Ali Demirhan (Türkiye) | Muhammet Ruziddin Latifi (Türkiye) |
| Protocol 60 | 18 – 35 years · Men · 60.1-65 kg | Ali Rza Aydi (Afghanistan) | Sakdullah Muradi (Afghanistan) | Imameddin Per Muhammed (Türkiye) |
| Protocol 61 | 18 – 35 years · Men · 65.1-70 kg | Muhammet Shuayip El Ali (Afghanistan) | Valentin Girgorov (Bulgaria) | Nazar Hojaev (Turkmenistan) |
| Protocol 62 | 18 – 35 years · Men · 70.1-75 kg | Udiyev Yusub (Russia) | Murat Shukurov (Kyrgyzstan) | Yousif Adil (Pakistan) |
| Protocol 63 | 18 – 35 years · Men · 75.1-80 kg | Abdullah Ahmat Zhora Bazar (Afghanistan) · Without a bout | ||
| Protocol 64 | 18 – 35 years · Men · 85.1+ kg | Useynov Tural (Azerbaijan) | Ali Rat Ali (Afghanistan) | Ramaz Grigalashvili (Georgia) |
| Protocol 66 | 36 – 40 years · Men · 80.1-85 kg | Kadyrov Bakit (Kyrgyzstan) · Without a bout | ||
| Protocol 67 | 41 – 45 years · Men · 80.1-85 kg | Qays Muhammad Naji (Iraq) · Without a bout |
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 68 | 8 – 9 years · Men · 25 kg | Ugur Ege (Türkiye) · Without a bout | ||
| Protocol 69 | 8 – 9 years · Men · 25.1-30 kg | Furkan Yazici (Türkiye) | Mahmut Aybars Dmir (Türkiye) | Rasim Taha (Türkiye) |
| Protocol 70 | 8 – 9 years · Men · 30.1-35 kg | Abdullah Demir (Türkiye) | Furkan Temel (Türkiye) | Hasan Onder (Türkiye) |
| Protocol 71 | 8 – 9 years · Men · 35.1-40 kg | Egemen Ocal (Türkiye) · Without a bout | ||
| Protocol 73 | 8 – 9 years · Women · 25.1-30 kg | Tacmin Ada Turan (Türkiye) | Zehranur Emine Demiryol (Türkiye) | Kader Turhan (Türkiye) |
| Protocol 74 | 8 – 9 years · Women · 30.1-35 kg | Fatma Karatash (Türkiye) | Zehra Torun (Türkiye) | Humeyra Guner Gurel (Türkiye) |
| Protocol 75 | 8 – 9 years · Women · 35.1-40 kg | Zeynep Su Ozdogan (Türkiye) · Without a bout | ||
| Protocol 76 | 10 – 11 years · Men · 30.1-35 kg | Kurshad Metin Taktakci (Türkiye) | Yahya Isak Bozbay (Türkiye) | Muhammed Ali Dalli (Türkiye) |
| Protocol 77 | 10 – 11 years · Men · 35.1-40 kg | Gasimzade Ramazan (Azerbaijan) · Without a bout | ||
| Protocol 78 | 10 – 11 years · Men · 40.1-45 kg | Asadov Ramal (Azerbaijan) · Without a bout | ||
| Protocol 79 | 10 – 11 years · Men · 45+ kg | Asadov Vaqif (Azerbaijan) | Girigory Kraselnik (Russia) | Mahmoud Heshmat (Egypt) |
| Protocol 80 | 10 – 11 years · Women · 40.1-45 kg | Ecrin Taktakci (Türkiye) | Barno Khalilova (Uzbekistan) | Ekaterina Russov (Russia) |
| Protocol 81 | 10 – 11 years · Women · 45+ kg | Ayla Ondol (Türkiye) · Without a bout | ||
| Protocol 82 | 12 – 13 years · Men · 35.1-40 kg | Andrey Semenov (Russia) · Without a bout | ||
| Protocol 83 | 12 – 13 years · Men · 40.1-45 kg | Guluzade Rashad (Azerbaijan) | Andrey Pyatov (Ukraine) | Shahid Mohammad (Pakistan) |
| Protocol 84 | 12 – 13 years · Men · 45.1-50 kg | Hamza Bulut Bayram (Türkiye) | Aslan Dursun (Türkiye) | Ahmed Salah (Egypt) |
| Protocol 85 | 12 – 13 years · Men · 50+ kg | Muhammet Emin Yildiz (Türkiye) · Without a bout | ||
| Protocol 86 | 12 – 13 years · Women · 40.1-45 kg | Ceylin Kurtulush (Türkiye) | Gazel Karatash (Türkiye) | Zainab Abur Gafar Gubar (Iraq) |
| Protocol 87 | 12 – 13 years · Women · 45.1-50 kg | Damla Ege (Türkiye) · Without a bout | ||
| Protocol 88 | 12 – 13 years · Women · 50+ kg | Mina Aysan (Türkiye) | Hatica Shahin (Türkiye) | Melike Elif Padak (Türkiye) |
| Protocol 89 | 14 – 15 years · Men · 40.1-45 kg | Muraslzade Elnur (Azerbaijan) · Without a bout | ||
| Protocol 90 | 14 – 15 years · Men · 45.1-50 kg | Behbudov Elmir (Azerbaijan) | Kerim Ishchi (Türkiye) | Joshep Ryan (USA) |
| Protocol 91 | 14 – 15 years · Men · 55.1-60 kg | Umut Kozan (Türkiye) · Without a bout | ||
| Protocol 92 | 14 – 15 years · Men · 65+ kg | Yilmaz Emir Tokat (Türkiye) | Akin Deniz (Türkiye) | Yusuf Efe Isiklar (Türkiye) |
| Protocol 93 | 14 – 15 years · Women · 40.1-45 kg | Tagride Tehamer Kehedhaer (Iraq) · Without a bout | ||
| Protocol 94 | 14 – 15 years · Women · 55.1-60 kg | Elesgerova Milana (Azerbaijan) · Without a bout | ||
| Protocol 95 | 16 – 17 years · Men · 45.1-50 kg | Mustafa Bilgehan Sekin (Türkiye) | Hasan Ali Wraij (Iraq) | Emrah Celik (Türkiye) |
| Protocol 96 | 16 – 17 years · Men · 50.1-55 kg | Muhammed Halim Ali (Iraq) | Hasan Topal (Türkiye) | Kerem Ishci (Türkiye) |
| Protocol 97 | 16 – 17 years · Men · 55.1-60 kg | Abdullah Settar Elhac (Afghanistan) | Hasanov Punhan (Azerbaijan) | Baris Yasin Tas (Türkiye) |
| Protocol 98 | 16 – 17 years · Men · 60.1-65 kg | Aghayev Ganbar (Azerbaijan) | Yunus Emre Ugus (Türkiye) | Hussein Kahudhair (Iraq) |
| Protocol 99 | 16 – 17 years · Men · 65.1-70 kg | Mammadzade Amin (Azerbaijan) · Without a bout | ||
| Protocol 100 | 16 – 17 years · Men · 70.1-75 kg | Saidhan Barut (Türkiye) | Muhammet Oruc (Türkiye) | Yusuf Kurt (Türkiye) |
| Protocol 101 | 16 – 17 years · Men · 80+ kg | Efe Samed Keskin (Türkiye) · Without a bout | ||
| Protocol 102 | 16 – 17 years · Women · 45.1-50 kg | Melis Apaydin (Türkiye) · Without a bout | ||
| Protocol 103 | 16 – 17 years · Women · 50.1-55 kg | Nurgul Gulec (Türkiye) | Emine Helin Hamzaoglu (Türkiye) | Elif Peker (Türkiye) |
| Protocol 104 | 16 – 17 years · Women · 55.1-60 kg | Irem Gulfidan (Türkiye) | Hatice Karaaslan (Türkiye) | Mushra Bilgen (Northern Cyprus) |
| Protocol 105 | 18 – 35 years · Men · 50.1-55 kg | Muhammet Deha Kuscu (Türkiye) | Kamuran Ismayil (Türkiye) | Khanbabo Turabkhanov (Turkmenistan) |
| Protocol 106 | 18 – 35 years · Men · 55.1-60 kg | Abilkassym Beqgjan (Kazakhstan) | Ahmet Gench (Türkiye) | Nebi Habibi (Türkiye) |
| Protocol 107 | 18 – 35 years · Men · 60.1-65 kg | Furkan Sahin (Türkiye) | Zekeriyye El Haci Husseyn (Afghanistan) | Burak Dogan (Türkiye) |
| Protocol 108 | 18 – 35 years · Men · 65.1-70 kg | Mammadov Samran (Azerbaijan) | Onur Papuc (Türkiye) | Umd Tefik Oztoprak (Türkiye) |
| Protocol 109 | 18 – 35 years · Men · 70.1-75 kg | Ahmet Kan Karabacak (Türkiye) | Razmemed Bori (Afghanistan) | Batiikan Ilecik (Türkiye) |
| Protocol 110 | 18 – 35 years · Men · 75.1-80 kg | Aliyev Agadede (Azerbaijan) | Emes Muammet (Afghanistan) | Abdullah Ahmat Zhora Bazar (Afghanistan) |
| Protocol 111 | 18 – 35 years · Men · 80.1-85 kg | Enes Gezer (Türkiye) · Without a bout | ||
| Protocol 112 | 18 – 35 years · Men · 85+ kg | Useynov Tural (Azerbaijan) · Without a bout | ||
| Protocol 114 | 36 – 40 years · Women · 60.1-65 kg | Selma Akin (Türkiye) · Without a bout | ||
| Protocol 115 | 41 – 45 years · Men · 85+ kg | Yasin Tekin (Türkiye) · Without a bout |
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 116 | 8 – 9 years · Men · 25.1-30 kg | Khadice Hamza Eli (Iran) · Without a bout | ||
| Protocol 117 | 8 – 9 years · Women · 30.1-35 kg | Ravan Mustag Idan (Iraq) | Zehra Torun (Türkiye) | Zeynep Ucar (Türkiye) |
| Protocol 118 | 8 – 9 years · Women · 35.1-40 kg | Humeysa Eylul (Türkiye) · Without a bout | ||
| Protocol 119 | 10 – 11 years · Men · 25.1-30 kg | Efe Aker (Türkiye) | Karimli Ibrahim (Azerbaijan) | Furkan Ozgur (Türkiye) |
| Protocol 121 | 10 – 11 years · Women · 30.1-35 kg | Buglem Beril Dogan (Türkiye) · Without a bout | ||
| Protocol 122 | 10 – 11 years · Women · 40.1-45 kg | Svim Karanlikoglu (Türkiye) | Ecrin Gursel (Türkiye) | Duru Metin (Türkiye) |
| Protocol 123 | 10 – 11 years · Women · 45+ kg | Humeyra Eylul Cakir (Türkiye) · Without a bout | ||
| Protocol 124 | 12 – 13 years · Men · 30.1-35 kg | Ali Alikram (Azerbaijan) | Karan Yoleri (Türkiye) | |
| Protocol 125 | 12 – 13 years · Men · 35.1-40 kg | Tahsin Ucar (Türkiye) · Without a bout | ||
| Protocol 126 | 12 – 13 years · Men · 40.1-45 kg | Deniz Mesut Cabada (Türkiye) · Without a bout | ||
| Protocol 127 | 12 – 13 years · Men · 45.1-50 kg | Meric Okyay (Türkiye) | Metin Oktay Uslucuk (Türkiye) | Ali Shamil Atash (Türkiye) |
| Protocol 128 | 12 – 13 years · Women · 40.1-45 kg | Nehir Tuna (Türkiye) · Without a bout | ||
| Protocol 129 | 12 – 13 years · Women · 50+ kg | Ghadir Maher Latif (Iraq) | Mina Aysan (Türkiye) | Cennet Parlak (Türkiye) |
| Protocol 130 | 14 – 15 years · Men · 45.1-50 kg | Behbudov Elmir (Azerbaijan) | Ali Mahdi Said (Iraq) | Evgeni Petrov (Russia) |
| Protocol 131 | 14 – 15 years · Men · 60.1-65 kg | Isayev Ismayil (Azerbaijan) | Arda Eren Ideci (Türkiye) | Ahmed Fathi Sobhi (Egypt) |
| Protocol 132 | 14 – 15 years · Men · 65+ kg | Huseynli Nasib (Azerbaijan) | Omar Bura Hunarli (Türkiye) | Muhammed Kamal Gabir (Egypt) |
| Protocol 133 | 14 – 15 years · Women · 45.1-50 kg | Hacier Tuana Kahraman (Türkiye) · Without a bout | ||
| Protocol 134 | 14 – 15 years · Women · 55.1-60 kg | Hiba Maher Latif (Iraq) | Elesgerova Milana (Azerbaijan) | Fatma Naz Dogruoz (Türkiye) |
| Protocol 135 | 14 – 15 years · Women · 65+ kg | Retaj Waleed Khalee (Iraq) · Without a bout | ||
| Protocol 136 | 16 – 17 years · Men · 45.1-50 kg | Hasanli Rashad (Azerbaijan) · Without a bout | ||
| Protocol 137 | 16 – 17 years · Men · 70.1-75 kg | Qasim Ali Hasan (Iraq) | Huseynli Ali (Azerbaijan) | Omar Sabri Kankal (Türkiye) |
| Protocol 138 | 16 – 17 years · Men · 80+ kg | Saif Jamal Ismail (Iraq) | Erdi Dogan (Türkiye) | Kenan Ilker Ergin (Türkiye) |
| Protocol 139 | 16 – 17 years · Women · 45.1-50 kg | Sumeyye Erdoan (Türkiye) · Without a bout | ||
| Protocol 140 | 18 – 35 years · Men · 50.1-55 kg | Puri Elsavar (Azerbaijan) · Without a bout | ||
| Protocol 141 | 18 – 35 years · Men · 60.1-65 kg | Mustafa Qasim Muhammed (Iraq) | Ali Rza Aydi (Afghanistan) | Sakdullah Muradi (Afghanistan) |
| Protocol 142 | 18 – 35 years · Men · 65.1-70 kg | Allahverdiyev Islam (Azerbaijan) · Without a bout | ||
| Protocol 143 | 18 – 35 years · Men · 80.1-85 kg | Karimov Nurlan (Azerbaijan) | Quliyev Farid (Azerbaijan) | Doukan Ilecik (Türkiye) |
| Protocol 144 | 18 – 35 years · Men · 85+ kg | Ali Nasif Jasim (Iraq) | Hashimli Sarvin (Azerbaijan) | Ali Rat Ali (Afghanistan) |
| Protocol 145 | 18 – 35 years · Women · 55.1-60 kg | Ceren Ideci (Türkiye) · Without a bout | ||
| Protocol 146 | 36 – 40 years · Men · 80.1-85 kg | Kadyrov Bakit (Kyrgyzstan) · Without a bout | ||
| Protocol 147 | 36 – 40 years · Men · 85+ kg | Yahya Mohmoud (Egypt) · Without a bout |
The tables include the corrections recorded in the register, which the Verification Center marks on each protocol. The medal tables in the official packages do not include them.
See also: All championships · Rankings · World Champions · Verification Center
World Alpagut Federation — international governing body for the sport of Alpagut, established 2014, present in 50+ countries.