1-4 December 2023 · Bursa, Türkiye
Protocols: 155 · Medals: 301 · Countries: 18 · Medallists: 254
Every medal a protocol awards counts, medals won without a bout included. Countries are ordered by gold, then silver, then bronze; countries level on all three share a place.
| Place | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Türkiye | 65 | 28 | 29 | 122 |
| 2 | Azerbaijan | 49 | 16 | 4 | 69 |
| 3 | Iraq | 28 | 17 | 7 | 52 |
| 4 | Iran | 6 | 3 | 2 | 11 |
| 5 | Kyrgyzstan | 4 | 2 | 2 | 8 |
| 6 | Georgia | 3 | 1 | 7 | 11 |
| 7 | Romania | 0 | 2 | 2 | 4 |
| 8 | Belarus | 0 | 1 | 1 | 2 |
| 8 | Egypt | 0 | 1 | 1 | 2 |
| 8 | Uzbekistan | 0 | 1 | 1 | 2 |
| 11 | Lithuania | 0 | 1 | 0 | 1 |
| 12 | Northern Cyprus | 0 | 0 | 4 | 4 |
| 13 | India | 0 | 0 | 3 | 3 |
| 13 | Russia | 0 | 0 | 3 | 3 |
| 15 | Bangladesh | 0 | 0 | 2 | 2 |
| 15 | Pakistan | 0 | 0 | 2 | 2 |
| 15 | Syria | 0 | 0 | 2 | 2 |
| 18 | Afghanistan | 0 | 0 | 1 | 1 |
| Total | 155 | 73 | 73 | 301 |
82 medals at this championship were won without a bout; they are marked in the categories.
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 1 | 8 – 9 years · Men | Ilkbahar Ruzgar (Türkiye) · Without a bout | ||
| Protocol 2 | 8 – 9 years · Men | Hasan Murtuzzadeh (Iran) · Without a bout | ||
| Protocol 3 | 8 – 9 years · Men | Yoruk Omer Asaf (Türkiye) · Without a bout | ||
| Protocol 5 | 8 – 9 years · Women | Ozturk Buglem (Türkiye) | Ozgul Ozum (Türkiye) | Maryam Murtadah Sattar Al-Behadili (Iraq) |
| Protocol 6 | 8 – 9 years · Women | Zeynep Ucar (Türkiye) · Without a bout | ||
| Protocol 7 | 10 – 11 years · Men | Donmez Efe Berk (Türkiye) | Furkan Ozgur (Türkiye) | Gorken Ahmet Turan (Türkiye) |
| Protocol 8 | 10 – 11 years · Men | Afer Eke (Türkiye) | Kaplan Hasan Ali (Türkiye) | Ali Aydin Cetinkaya (Türkiye) |
| Protocol 9 | 10 – 11 years · Men | Fakirullahoglu Mesut (Türkiye) | Sahin Mustafa (Türkiye) | Himmetoglu Eray (Türkiye) |
| Protocol 10 | 10 – 11 years · Men | Ege Sayel (Türkiye) · Without a bout | ||
| Protocol 11 | 10 – 11 years · Women | Rabia Ceylin Cetin (Türkiye) · Without a bout | ||
| Protocol 12 | 10 – 11 years · Women | Ozturk Eylul Nefes (Türkiye) · Without a bout | ||
| Protocol 13 | 12 – 13 years · Men | Gasimzade Ramazan (Azerbaijan) | Abbas Raad Hussein Hussein (Iraq) | Muhammad Mehti Shahin (Afghanistan) |
| Protocol 14 | 12 – 13 years · Men | Tahsin Ucar (Türkiye) | Ozgur Enes (Türkiye) | Yildiz Bilal Omur (Türkiye) |
| Protocol 15 | 12 – 13 years · Men | Poyraz Hurriyetoglu (Türkiye) · Without a bout | ||
| Protocol 16 | 12 – 13 years · Women | Cetinkaya Sude Gul (Türkiye) · Without a bout | ||
| Protocol 17 | 12 – 13 years · Women | Yagici Buglem Ecrin (Türkiye) · Without a bout | ||
| Protocol 18 | 12 – 13 years · Women | Kuzucu Melike Ercin (Türkiye) | Hanife Ducher (Türkiye) | Kgr Humeyra Eylul (Türkiye) |
| Protocol 20 | 14 – 15 years · Men | Guluzade Rashad (Azerbaijan) | Gubut Yigit Efe (Türkiye) | Petrov Slavik (Belarus) |
| Protocol 22 | 14 – 15 years · Men | Asgarov Nijat (Azerbaijan) | Rza Museyi (Iran) | Urun Egemen Arif (Türkiye) |
| Protocol 23 | 14 – 15 years · Men | Celik Kaan (Türkiye) · Without a bout | ||
| Protocol 24 | 14 – 15 years · Men | Abdul Hadi Deher Abdul Hadi Al-Najjar (Iraq) | Aksu Berat Ozcan (Türkiye) | Soyler Lutfi Efe (Türkiye) |
| Protocol 25 | 14 – 15 years · Women | Duygu Guzel (Türkiye) | Kartal Elanur (Türkiye) | Tur Nisanur (Türkiye) |
| Protocol 26 | 16 – 17 years · Men | Dengiz Huseyn (Türkiye) · Without a bout | ||
| Protocol 27 | 16 – 17 years · Men | Matin Ghaderpour (Iran) · Without a bout | ||
| Protocol 28 | 16 – 17 years · Men | Genc Kaan (Türkiye) · Without a bout | ||
| Protocol 29 | 16 – 17 years · Men | Hancer Ali Akin (Türkiye) · Without a bout | ||
| Protocol 30 | 16 – 17 years · Women | Tuke Tugcenaz (Türkiye) | Kaplan Ikranur (Türkiye) | Caliskan Ulku Melek (Türkiye) |
| Protocol 31 | 16 – 17 years · Women | Sarikaya Ayshe Nur (Türkiye) · Without a bout | ||
| Protocol 32 | 18 – 35 years · Men | Rahimzadehmansourkhani Mohsen (Iran) · Without a bout | ||
| Protocol 33 | 18 – 35 years · Men | Aghayev Ganbar (Azerbaijan) | Armbin Fardin (Iran) | Karakash Ismayil (Türkiye) |
| Protocol 34 | 18 – 35 years · Men | Hadi Hashim Hadi Al-Khafaji (Iraq) · Without a bout | ||
| Protocol 35 | 18 – 35 years · Men | Sabah Adil Mohammed Mohammed (Iraq) | Musheer Mazyed Mahgoob Mahgoob (Iraq) | Chachua Rati (Georgia) |
| Protocol 36 | 18 – 35 years · Men | Karimi Ramyar (Iran) | Mustafa Sabah Maaroof (Iraq) | Mohammed Khudhari Jebur Al-Mamoori (Iraq) |
| Protocol 37 | 18 – 35 years · Men | Zumurrud Yousif Mohammed Zark Oosh (Iraq) · Without a bout | ||
| Protocol 38 | 18 – 35 years · Women | Akgun Gamze Narin (Türkiye) · Without a bout | ||
| Protocol 40 | 18 – 35 years · Women | Melak Mohammed Hameed Hamed (Iraq) · Without a bout | ||
| Protocol 41 | 36 – 40 years · Women | Ihba Abdulkareem Hussein Bayati (Iraq) · Without a bout | ||
| Protocol 42 | 41 – 45 years · Men | Nasibov Sahib (Azerbaijan) | Almaz Akun (Kyrgyzstan) | Rifat Alui Romjan (Bangladesh) |
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 43 | 8 – 9 years · Men | Farzaliyev Ikram (Azerbaijan) | Ilkbahar Ruzgar (Türkiye) | Bilal Sohail (Pakistan) |
| Protocol 44 | 8 – 9 years · Men | Aghalarov Nihad (Azerbaijan) | Ahmed Dhurgham Basim Sadeedi (Iraq) | Abdullah Emre Ozturk (Türkiye) |
| Protocol 46 | 12 – 13 years · Men | Garayev Asaf (Azerbaijan) | Kunduz Berat Salim (Türkiye) | Arash Komekchi (Türkiye) |
| Protocol 47 | 12 – 13 years · Men | Jafarov Fuad (Azerbaijan) | Borisov Denis (Belarus) | Ehab Al Hashimi (Syria) |
| Protocol 48 | 12 – 13 years · Men | Sari Hasan Mert (Türkiye) | Valiyev Ibrahim (Azerbaijan) | Raj Saha (Bangladesh) |
| Protocol 49 | 12 – 13 years · Women | Mina Kalcan (Türkiye) · Without a bout | ||
| Protocol 50 | 12 – 13 years · Women | Duru Metin (Türkiye) · Without a bout | ||
| Protocol 51 | 12 – 13 years · Women | Nehir Tuna (Türkiye) · Without a bout | ||
| Protocol 52 | 14 – 15 years · Men | Omarov Turxa (Azerbaijan) | Ali Dheyya Oudah Lami (Iraq) | Danato Bagalashvili (Georgia) |
| Protocol 54 | 14 – 15 years · Men | Mursalzade Elnur (Azerbaijan) | Edgar Temesvari (Lithuania) | Ravi Chandar (India) |
| Protocol 55 | 14 – 15 years · Men | Behbudov Elmir (Azerbaijan) | Ali Mahdi Said (Iraq) | Osmanov Tiolgan (Kyrgyzstan) |
| Protocol 56 | 14 – 15 years · Men | Mammadov Sanan (Azerbaijan) | Meric Okyay (Türkiye) | Abdelrahman Javad (Egypt) |
| Protocol 57 | 14 – 15 years · Men | Sadigov Vahid (Azerbaijan) | Hajili Muhammadali (Azerbaijan) | Semenov Mikhayil (Russia) |
| Protocol 58 | 14 – 15 years · Men | Pirili Aslan (Azerbaijan) · Without a bout | ||
| Protocol 59 | 14 – 15 years · Women | Jannat Saadoon Chalawi Alankooshi (Iraq) · Without a bout | ||
| Protocol 60 | 14 – 15 years · Women | Alasgerova Milana (Azerbaijan) · Without a bout | ||
| Protocol 62 | 16 – 17 years · Men | Aliyev Emil (Azerbaijan) | Abicanov Isajon (Uzbekistan) | Shota Morchiladze (Georgia) |
| Protocol 64 | 16 – 17 years · Men | Kudaiberdiuulu Nursultan (Kyrgyzstan) | Huseynli Nasib (Azerbaijan) | Levetskiy Daniel (Russia) |
| Protocol 65 | 16 – 17 years · Men | Rzazade Elmaddin (Azerbaijan) | Timucin Gumushkaya (Türkiye) | Sajjad Hadi Jasim Jasim (Iraq) |
| Protocol 66 | 16 – 17 years · Women | Gozutek Zeynep (Türkiye) · Without a bout | ||
| Protocol 67 | 18 – 35 years · Men | Hasan Ali Wraij Wraij (Iraq) | Zeynalli Toghrul (Azerbaijan) | Nejat Nabipur (Iran) |
| Protocol 68 | 18 – 35 years · Men | Puri Elsavar (Azerbaijan) | Hasan Sabeeh Jabbar Al-Saed (Iraq) | Onuchin Andrey (Russia) |
| Protocol 69 | 18 – 35 years · Men | Karakash Ismayil (Türkiye) · Without a bout | ||
| Protocol 70 | 18 – 35 years · Men | Abbasov Abbasali (Azerbaijan) | Muhammed Qasim Khadim Al-Dulaimi (Iraq) | Dorin Sorescu (Romania) |
| Protocol 71 | 18 – 35 years · Men | Gasimov Yusif (Azerbaijan) | Huseynov Emil (Azerbaijan) | Mohammed Saad Jawad Al-Helil (Iraq) |
| Protocol 72 | 18 – 35 years · Men | Valiyev Ramil (Azerbaijan) · Without a bout | ||
| Protocol 73 | 18 – 35 years · Men | Mahmood Dawood Salim Al-Shawak (Iraq) · Without a bout | ||
| Protocol 74 | 18 – 35 years · Men | Asadullayev Anar (Azerbaijan) | Karimov Shamil (Azerbaijan) | Zholdoshev Melis (Kyrgyzstan) |
| Protocol 75 | 36 – 40 years · Men | Kadyrov Bakit (Kyrgyzstan) · Without a bout |
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 76 | 8 – 9 years · Men | Igdis Ensar (Türkiye) · Without a bout | ||
| Protocol 77 | 8 – 9 years · Men | Muhammed Aybars Demir (Türkiye) | Furkan Yazici (Türkiye) | Temel Mirza (Türkiye) |
| Protocol 78 | 8 – 9 years · Men | Aghalarov Nihad (Azerbaijan) · Without a bout | ||
| Protocol 79 | 8 – 9 years · Women | Karatas Tanem (Türkiye) · Without a bout | ||
| Protocol 80 | 8 – 9 years · Women | Ozturk Buglem (Türkiye) | Akol Hira Nu (Türkiye) | Ozyildirim Mihrab (Türkiye) |
| Protocol 81 | 10 – 11 years · Men | Aghayev Raul (Azerbaijan) · Without a bout | ||
| Protocol 82 | 10 – 11 years · Men | Adilov Ibrahim (Azerbaijan) | Furkan Temel (Türkiye) | Adiman Kerem (Türkiye) |
| Protocol 83 | 10 – 11 years · Men | Ali Alkarrar Faez Alhasan Abdulhasan (Iraq) · Without a bout | ||
| Protocol 84 | 10 – 11 years · Women | Tacmin Ada Turan (Türkiye) · Without a bout | ||
| Protocol 85 | 10 – 11 years · Women | Baneen Madhloom Ibrahim Juhaisif (Iraq) | Demir Belinay Sare (Türkiye) | Bitikli Mina Muege (Türkiye) |
| Protocol 86 | 10 – 11 years · Women | Zeynep Su Ozdogan (Türkiye) · Without a bout | ||
| Protocol 87 | 10 – 11 years · Women | Ayla Ondol (Türkiye) · Without a bout | ||
| Protocol 88 | 12 – 13 years · Men | Abbas Raad Hussein Hussein (Iraq) · Without a bout | ||
| Protocol 89 | 12 – 13 years · Men | Gasimzade Ramazan (Azerbaijan) · Without a bout | ||
| Protocol 90 | 12 – 13 years · Men | Gunduz Mehmet Mert (Türkiye) · Without a bout | ||
| Protocol 91 | 12 – 13 years · Men | Seyidov Tunjay (Azerbaijan) · Without a bout | ||
| Protocol 92 | 12 – 13 years · Women | Harmankaya Iraz (Türkiye) · Without a bout | ||
| Protocol 93 | 12 – 13 years · Women | Mina Aysan (Türkiye) · Without a bout | ||
| Protocol 94 | 12 – 13 years · Women | Yilmaz Nurten (Türkiye) · Without a bout | ||
| Protocol 95 | 14 – 15 years · Men | Sert Ibrahim (Türkiye) · Without a bout | ||
| Protocol 96 | 14 – 15 years · Men | Jafer Farsi Khadimi Al Ezairej (Iraq) · Without a bout | ||
| Protocol 97 | 14 – 15 years · Men | Guluzade Rashad (Azerbaijan) · Without a bout | ||
| Protocol 98 | 14 – 15 years · Men | Nurahmadov Simran (Azerbaijan) | Yasser Ali Abdel (Egypt) | Hakan Shukri (Northern Cyprus) |
| Protocol 99 | 14 – 15 years · Men | Asgarov Nijat (Azerbaijan) · Without a bout | ||
| Protocol 100 | 14 – 15 years · Men | Barut Muhammet (Türkiye) · Without a bout | ||
| Protocol 101 | 14 – 15 years · Men | Guley Mertcan (Türkiye) | Pirili Aslan (Azerbaijan) | Civlik Ali Haktan (Türkiye) |
| Protocol 102 | 14 – 15 years · Women | Sert Sevval (Türkiye) | Jannat Saadoon Chalawi Alankooshi (Iraq) | Igdis Irem Nur (Türkiye) |
| Protocol 103 | 14 – 15 years · Women | Taghreed Thamer Khudhari Al-Khailani (Iraq) · Without a bout | ||
| Protocol 104 | 14 – 15 years · Women | Tan Rojin (Türkiye) | Nurdoghan Elvin (Türkiye) | Alasgerova Milana (Azerbaijan) |
| Protocol 105 | 16 – 17 years · Men | Akbas Enes (Türkiye) | Alijanov Sanan (Azerbaijan) | Dogan Semi Azim (Türkiye) |
| Protocol 106 | 16 – 17 years · Men | Amir Yasin (Türkiye) · Without a bout | ||
| Protocol 107 | 16 – 17 years · Men | Seyit Suleyman Heryer (Türkiye) | Matin Ghaderpour (Iran) | Danaoglu Mustafa Emir (Türkiye) |
| Protocol 108 | 16 – 17 years · Men | Isa Kostekli (Türkiye) | Mohammedalbaker Ghaith Mahdi Alaraidh (Iraq) | Guder Cinar Efe (Türkiye) |
| Protocol 109 | 16 – 17 years · Men | Ibrahim Saridemir (Türkiye) | Kostica Adrian (Romania) | Ahmed Alaa Jallawee Alankooshi (Iraq) |
| Protocol 110 | 16 – 17 years · Men | Kaya Omer Oguzhan (Türkiye) | Ozbir Yavuz Taha (Türkiye) | Sajjad Hadi Jasim Jasim (Iraq) |
| Protocol 111 | 16 – 17 years · Women | Rahimi Bita (Iran) | Tumay Rabia Nisa (Türkiye) | Tuke Tugcenaz (Türkiye) |
| Protocol 112 | 18 – 35 years · Men | Bagana Batuhan (Türkiye) · Without a bout | ||
| Protocol 113 | 18 – 35 years · Men | Muhammed Yusuf Toker (Türkiye) | Hussein Khudhar Nsaif Dulaimi (Iraq) | Polat Muhammet Emin (Türkiye) |
| Protocol 114 | 18 – 35 years · Men | Aghayev Ganbar (Azerbaijan) | Yildiz Hayrettin (Türkiye) | Hussaini Shawkat Ali (Türkiye) |
| Protocol 115 | 18 – 35 years · Men | Mammadov Elvin (Azerbaijan) | Babayi Mumin (Türkiye) | Burak Dogan (Türkiye) |
| Protocol 116 | 18 – 35 years · Men | Abdullah Mohammed Hussein Hussein (Iraq) · Without a bout | ||
| Protocol 117 | 18 – 35 years · Men | Darwish Khabaz Sahmar (Türkiye) | Karimov Nurlan (Azerbaijan) | Abdullah Faleh Hasan Al-Mahdawi (Iraq) |
| Protocol 118 | 18 – 35 years · Women | Hazar Fatma (Türkiye) · Without a bout | ||
| Protocol 119 | 18 – 35 years · Women | Harac Hadice (Türkiye) · Without a bout | ||
| Protocol 120 | 18 – 35 years · Women | Bilici Filiz (Türkiye) · Without a bout | ||
| Protocol 121 | 36 – 40 years · Men | Jafarov Jafar (Azerbaijan) · Without a bout | ||
| Protocol 122 | 36 – 40 years · Men | Turgut Kamil (Türkiye) · Without a bout | ||
| Protocol 123 | 36 – 40 years · Women | Firouzdehghan Fereshteh (Iran) · Without a bout | ||
| Protocol 124 | 41 – 45 years · Women | Sabnveren Sevil (Türkiye) · Without a bout |
| Protocol | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Protocol 126 | 8 – 9 years · Men | Fadhil Dehyaa Oudah Lami (Iraq) · Without a bout | ||
| Protocol 127 | 8 – 9 years · Men | Farzaliyev Ikram (Azerbaijan) · Without a bout | ||
| Protocol 128 | 8 – 9 years · Men | Ahmed Dhurgham Basim Sadeedi (Iraq) · Without a bout | ||
| Protocol 129 | 8 – 9 years · Women | Maryam Murtadah Sattar Al-Behadili (Iraq) | Ozgul Ozum (Türkiye) | Ozturk Buglem (Türkiye) |
| Protocol 130 | 10 – 11 years · Men | Mammadli Ughur (Azerbaijan) · Without a bout | ||
| Protocol 131 | 10 – 11 years · Men | Adilov Ibrahim (Azerbaijan) · Without a bout | ||
| Protocol 132 | 10 – 11 years · Men | Godel Berat Ismet (Türkiye) | Guluzada Mahammad (Azerbaijan) | Godel Bilal Mirac (Türkiye) |
| Protocol 133 | 10 – 11 years · Men | Gursel Ercin (Türkiye) · Without a bout | ||
| Protocol 134 | 12 – 13 years · Men | Ali Alikram (Azerbaijan) | Abbas Raad Hussein Ali (Iraq) | Ajaj Nassar (India) |
| Protocol 135 | 12 – 13 years · Men | Jafarov Fuad (Azerbaijan) · Without a bout | ||
| Protocol 136 | 12 – 13 years · Men | Aghayev Nazim (Azerbaijan) | Seyidov Tunjay (Azerbaijan) | Kocaispir Ahmet Faruk (Türkiye) |
| Protocol 137 | 12 – 13 years · Women | Rawan Mushtaq Idan Mohammedi (Iraq) · Without a bout | ||
| Protocol 138 | 14 – 15 years · Men | Omarov Turxa (Azerbaijan) | Ali Dheyya Oudah Lami (Iraq) | Alikulov Ilkhom (Uzbekistan) |
| Protocol 139 | 14 – 15 years · Men | Sunar Kayaci (Türkiye) | Jafer Farsi Khadimi Al Ezairej (Iraq) | Gokhan Demircioglu (Türkiye) |
| Protocol 140 | 14 – 15 years · Men | Mursalzade Elnur (Azerbaijan) · Without a bout | ||
| Protocol 141 | 14 – 15 years · Men | Behbudov Elmir (Azerbaijan) | Saadettin Gorkem Tas (Türkiye) | Ashwin Tharoor (India) |
| Protocol 142 | 14 – 15 years · Men | Meric Okyay (Türkiye) | Ali Mahdi Saeed Al-Farttoosi (Iraq) | Mammadov Sanan (Azerbaijan) |
| Protocol 143 | 14 – 15 years · Men | Sadigov Vahid (Azerbaijan) | Luka Sadoveanu (Romania) | Mansour Ramadan (Syria) |
| Protocol 144 | 14 – 15 years · Men | Aghayev Mahammad (Azerbaijan) | Hunerli Omer Bugra (Türkiye) | Ali Akbar Hasan (Northern Cyprus) |
| Protocol 145 | 14 – 15 years · Women | Menna Mohammed Muhi Muhi (Iraq) · Without a bout | ||
| Protocol 146 | 16 – 17 years · Men | Aliyev Emil (Azerbaijan) · Without a bout | ||
| Protocol 147 | 16 – 17 years · Men | Asatiani Misha (Georgia) | Hamzaye Sanan (Azerbaijan) | Tarik Babyigid (Northern Cyprus) |
| Protocol 148 | 16 – 17 years · Men | Arda Eren Ideci (Türkiye) · Without a bout | ||
| Protocol 149 | 16 – 17 years · Men | Kudaiberdiuulu Nursultan (Kyrgyzstan) | Huseynli Nasib (Azerbaijan) | Kostica Adrian (Romania) |
| Protocol 150 | 16 – 17 years · Men | Aydin Onur Sabahattin (Türkiye) · Without a bout | ||
| Protocol 151 | 16 – 17 years · Men | Saif Jamal Ismael Al-Azzawi (Iraq) | Kenan Ilker Ergin (Türkiye) | Rzazade Elmaddin (Azerbaijan) |
| Protocol 152 | 18 – 35 years · Men | Ali Salih Abd Ali Abd Ali (Iraq) · Without a bout | ||
| Protocol 153 | 18 – 35 years · Men | Puri Elsavar (Azerbaijan) | Hasan Sabeeh Jabbar Al-Saed (Iraq) | Gabritchidze Zaza (Georgia) |
| Protocol 154 | 18 – 35 years · Men | Hussein Sabah Abdulkarem Albatihi (Iraq) | Rezo Gachechiladze (Georgia) | Aghayev Ganbar (Azerbaijan) |
| Protocol 155 | 18 – 35 years · Men | Abbasov Abbasali (Azerbaijan) | Qasim Ali Hasan (Iraq) | Khurtsidze Mileri (Georgia) |
| Protocol 156 | 18 – 35 years · Men | Mohammed Saad Jawad Al-Helil (Iraq) | Huseynov Emil (Azerbaijan) | Mohsin Sheerani (Pakistan) |
| Protocol 157 | 18 – 35 years · Men | Yasir Abbas Hayal Al-Msharee (Iraq) | Maksatbek Uulu Arsen (Kyrgyzstan) | Gogsadze Giorgia (Georgia) |
| Protocol 158 | 18 – 35 years · Men | Chachua Rati (Georgia) | Hashimli Sarvin (Azerbaijan) | Parviz Hosseini (Iran) |
| Protocol 159 | 18 – 35 years · Men | Khurtsidze Onise (Georgia) | Asadullayev Anar (Azerbaijan) | Zakradze Gocha (Georgia) |
| Protocol 160 | 18 – 35 years · Men | Zumurrud Yousif Mohammed Zark Oosh (Iraq) · Without a bout | ||
| Protocol 161 | 18 – 35 years · Women | Shams Hasan Zamil Al-Behadil (Iraq) · Without a bout | ||
| Protocol 162 | 18 – 35 years · Women | Bushra Mohammed Chasib Al-Maliki (Iraq) · Without a bout | ||
| Protocol 163 | 36 – 40 years · Men | Jafarov Jafar (Azerbaijan) | Ali Zafer (Türkiye) | Necati Turan (Northern Cyprus) |
| Protocol 164 | 36 – 40 years · Men | Kadyrov Bakit (Kyrgyzstan) · Without a bout |
The tables include the corrections recorded in the register, which the Verification Center marks on each protocol. The medal tables in the official packages do not include them.
See also: All championships · Rankings · World Champions · Verification Center
World Alpagut Federation — international governing body for the sport of Alpagut, established 2014, present in 50+ countries.