22-24 نوفمبر 2019 · باكو، أذربيجان
المحاضر: 141 · الميداليات: 349 · الدول: 13 · الحائزون على الميداليات: 304
تُحتسب كل ميدالية يمنحها المحضر، بما فيها الميداليات المنتزَعة دون نزال. وتُرتَّب الدول بحسب الذهب ثم الفضة ثم البرونز؛ والدول المتساوية في الثلاثة تتشارك المركز.
| المركز | الدولة | ذهبية | فضية | برونزية | المجموع |
|---|---|---|---|---|---|
| 1 | أذربيجان | 98 | 90 | 36 | 224 |
| 2 | تركيا | 12 | 15 | 9 | 36 |
| 3 | إيران | 7 | 9 | 7 | 23 |
| 4 | روسيا | 6 | 7 | 4 | 17 |
| 5 | تركمانستان | 4 | 1 | 2 | 7 |
| 6 | باكستان | 4 | 1 | 0 | 5 |
| 7 | قيرغيزستان | 4 | 0 | 0 | 4 |
| 8 | جورجيا | 3 | 8 | 4 | 15 |
| 9 | العراق | 2 | 3 | 0 | 5 |
| 10 | أوكرانيا | 1 | 4 | 1 | 6 |
| 11 | أوزبكستان | 0 | 2 | 2 | 4 |
| 12 | كازاخستان | 0 | 1 | 1 | 2 |
| 13 | أفغانستان | 0 | 0 | 1 | 1 |
| المجموع | 141 | 141 | 67 | 349 |
| المحضر | الفئة | ذهبية | فضية | برونزية |
|---|---|---|---|---|
| المحضر 1 | 8 – 9 سنوات · رجال · حتى 25 كغ | Ismayilzade Mahammad (أذربيجان) | Isayev Vidadi (أذربيجان) | |
| المحضر 4 | 8 – 9 سنوات · رجال · 25.1-30 كغ | Gasimzade Ramazan (أذربيجان) | Safarli Zaur (أذربيجان) | Tomarov Binyamin (أذربيجان) |
| المحضر 5 | 10 – 11 سنة · رجال · 25-30 كغ | Guluzade Rashad (أذربيجان) | Mursalzade Elnur (أذربيجان) | |
| المحضر 6 | 8 – 9 سنوات · سيدات · 25.1-30 كغ | Hashemi Ayshan (إيران) | Guluzade Fatima (أذربيجان) | |
| المحضر 8 | 8 – 9 سنوات · رجال · 30.1-35 كغ | Asgarov Nijat (أذربيجان) | Musazada Fateh (أذربيجان) | Almazov Polad (أذربيجان) |
| المحضر 9 | 10 – 11 سنة · رجال · 30.1-35 كغ | Khaniliyev Raphet (أذربيجان) | Asgerov Ugur (أذربيجان) | Guliyev Rasul (أذربيجان) |
| المحضر 10 | 12 – 13 سنة · رجال · 30.1-35 كغ | Gasimov Ibrahim (أذربيجان) | Mammadov Mahammadali (أذربيجان) | |
| المحضر 11 | 10 – 11 سنة · سيدات · 30.1-35 كغ | Hasanova Firana (أذربيجان) | Seyidaliyeva Leyla (أذربيجان) | Moradi Khana (إيران) |
| المحضر 13 | 18 سنة فأكثر · سيدات · 35.1-40 كغ | Fatima Zahra Ibadi (إيران) | Alimuradova Saida (أذربيجان) | |
| المحضر 14 | 12 – 13 سنة · رجال · 35.1-40 كغ | Gahramanli Vusal (أذربيجان) | Sagiyev Said (أذربيجان) | |
| المحضر 16 | 12 – 13 سنة · سيدات · 50+ كغ | Tunnaz Nasiri (أذربيجان) | Aliyeva Fatima (أذربيجان) | |
| المحضر 17 | 10 – 11 سنة · رجال · 40.1-45 كغ | Abdullayev Seyfulla (أذربيجان) | Asgarov Ali (أذربيجان) | Hashimli Jamal (أذربيجان) |
| المحضر 18 | 12 – 13 سنة · رجال · 40.1-45 كغ | Yolcuyev Aykhan (أذربيجان) | Ertash Firat (تركيا) | |
| المحضر 19 | 14 – 15 سنة · رجال · 40.1-45 كغ | Jafarov Ramin (أذربيجان) | Jahangirov Shahin (أذربيجان) | Gadimov Eldari (جورجيا) |
| المحضر 20 | 10 – 11 سنة · سيدات · 40.1-45 كغ | Nazarzadeh Rozita (إيران) | Hajidade Kubra (أذربيجان) | |
| المحضر 21 | 12 – 13 سنة · سيدات · 40.1-45 كغ | Acar Elif Eylul (تركيا) | Kuluchlu Humeysa (تركيا) | Kandemir Ceren (تركيا) |
| المحضر 22 | 16 – 17 سنة · سيدات · 40.1-45 كغ | Seyidaliyeva Laman (أذربيجان) | Karkrmish Selin (تركيا) | |
| المحضر 29 | 14 – 15 سنة · رجال · 50.1-55 كغ | Mammadov Anar (أذربيجان) | Nagdiyev Faiq (أذربيجان) | Aghayev Ganbar (أذربيجان) |
| المحضر 30 | 16 – 17 سنة · رجال · 50.1-55 كغ | Tarcivan Rahim (أذربيجان) | Madatov Yaman (أذربيجان) | |
| المحضر 34 | 16 – 17 سنة · رجال · 55.1-60 كغ | Khademi Mahdi (إيران) | Khalilov Adam (أذربيجان) | Kliuchika Roman (أوكرانيا) |
| المحضر 35 | 18 – 34 سنة · رجال · 55.1-60 كغ | Alishov Ramin (أذربيجان) | Zeynalov Elshad (أذربيجان) | |
| المحضر 36 | 12 – 13 سنة · رجال · 50+ كغ | Kudelia Yevheni (أوكرانيا) | Ameer Huseyn Ali (العراق) | Sotnikov Ruslan (أذربيجان) |
| المحضر 37 | 16 – 17 سنة · رجال · 60.1-65 كغ | Akhmadov Elshad (أذربيجان) | Akhmadov Farid (أذربيجان) | |
| المحضر 38 | 18 – 34 سنة · رجال · 60.1-65 كغ | Ghorbani Hamed (إيران) | Ahmadi Mohammad (إيران) | Badalov Maftun (أذربيجان) |
| المحضر 43 | 16 – 17 سنة · رجال · 65.1-70 كغ | Alishov Ramin (أذربيجان) | Kohuestani Ali (إيران) | |
| المحضر 44 | 18 – 34 سنة · رجال · 65.1-70 كغ | Rezaei Sajjad (إيران) | Siborov Valerii (أوكرانيا) | |
| المحضر 48 | 18 – 34 سنة · رجال · 70.1-75 كغ | Ismayilov Abdulla (أذربيجان) | MohammadJavad Alikhan (إيران) | |
| المحضر 49 | 35 – 44 سنة · رجال · 70.1-75 كغ | Mahammad Ahmad (باكستان) | Yusubov Kamil (أذربيجان) | |
| المحضر 50 | 16 – 17 سنة · رجال · 75.1-80 كغ | Tagiyev Talib (أذربيجان) | Mammadov Badir (أذربيجان) | |
| المحضر 52 | 18 – 34 سنة · رجال · 80.1-85 كغ | Karimov Nurlan (أذربيجان) | Cherpanov Yahya (أذربيجان) | |
| المحضر 53 | 14 – 15 سنة · رجال · 85+ كغ | Huseynli Mammad (أذربيجان) | Yamakchik Abdulkadir (تركيا) | |
| المحضر 54 | 16 – 17 سنة · رجال · 85+ كغ | Gahramanli Elsavar (أذربيجان) | Abbas Huseyn Ali (إيران) | |
| المحضر 55 | 18 – 34 سنة · رجال · 85+ كغ | Mammadov Ilkin (أذربيجان) | Tofidi Yadigar (أذربيجان) | Raoshanalam Reza (إيران) |
| المحضر 57 | 45 – 55 سنة · رجال · 85+ كغ | Huseynov Niyazi (أذربيجان) | Monajem Reza (إيران) | |
| المحضر 149 | 12 – 13 سنة · سيدات · 35-40 كغ | Gulnisa Akkayioglu (تركيا) | Inga Bujiadze (جورجيا) |
| المحضر | الفئة | ذهبية | فضية | برونزية |
|---|---|---|---|---|
| المحضر 58 | 8 – 9 سنوات · رجال · حتى 25 كغ | Asadov Magomed (روسيا) | Namazov Ali (أذربيجان) | Alili Huseyn (أذربيجان) |
| المحضر 59 | 8 – 9 سنوات · رجال · 25.1-30 كغ | Rustamzade Tunar (أذربيجان) | Karimli Isfandiyar (أذربيجان) | |
| المحضر 60 | 10 – 11 سنة · رجال · 25.1-30 كغ | Gurbanov Coshgun (أذربيجان) | Alasgarli Ramiz (أذربيجان) | |
| المحضر 61 | 8 – 9 سنوات · رجال · 30.1-35 كغ | Sariyev Farid (أذربيجان) | Asadov Mahammadali (روسيا) | |
| المحضر 62 | 10 – 11 سنة · رجال · 30.1-35 كغ | Behbudov Elmir (أذربيجان) | Suleymanov Turgun (أذربيجان) | Dovletov Ysam (تركمانستان) |
| المحضر 63 | 12 – 13 سنة · رجال · 30.1-35 كغ | Akhmadov Huseyn (أذربيجان) | Annamayradov Bayrammyrat (تركمانستان) | |
| المحضر 64 | 35 – 45 سنة · رجال · 70-75 كغ | Aghayev Nizami (أذربيجان) | Jafarov Jafar (أذربيجان) | |
| المحضر 65 | 10 – 11 سنة · رجال · 35.1-40 كغ | Annamuradov Bayrammurad (تركمانستان) | Mammadov Ilkin (أذربيجان) | |
| المحضر 66 | 12 – 13 سنة · رجال · 35.1-40 كغ | Israfilov Ali (روسيا) | Aliyev Aliyar (أذربيجان) | Ananepesov Selimnepes (تركمانستان) |
| المحضر 67 | 12 – 13 سنة · رجال · 40.1-45 كغ | Rzayev Aras (أذربيجان) | Imamzada Khanan (أذربيجان) | Ertash Firat (تركيا) |
| المحضر 68 | 14 – 15 سنة · رجال · 40.1-45 كغ | Mazinov Ilham (تركيا) | Aliyev Ali (أذربيجان) | Kazimli Tural (أذربيجان) |
| المحضر 69 | 12 – 13 سنة · رجال · 45.1-50 كغ | Huseynov Ali (أذربيجان) | Alp Emirsultan (تركيا) | |
| المحضر 70 | 14 – 15 سنة · رجال · 45.1-50 كغ | Soltanov Rahman (أذربيجان) | Musazade Tajaddin (أذربيجان) | |
| المحضر 71 | 16 – 17 سنة · رجال · 45.1-50 كغ | Mammadzade Yusuf (أذربيجان) | Gurbanli Murad (أذربيجان) | |
| المحضر 72 | 14 – 15 سنة · سيدات · 45.1-50 كغ | Mirzayeva Aysel (أذربيجان) | Gamze Narin Akgun (تركيا) | |
| المحضر 73 | 12 – 13 سنة · رجال · 50+ كغ | Zeynalabdiyev Huseyn (أذربيجان) | Mehdiyev Nihad (أذربيجان) | Aliyev Elsavar (أذربيجان) |
| المحضر 74 | 14 – 15 سنة · رجال · 50.1-55 كغ | Abasov Sadulla (روسيا) | Huseynov Emin (أذربيجان) | Akbarov Amin (أذربيجان) |
| المحضر 75 | 16 – 17 سنة · رجال · 50.1-55 كغ | Ngahdan-Aliyev Vugar (أذربيجان) | Mustafayev Samir (أذربيجان) | |
| المحضر 76 | 18 – 34 سنة · رجال · 50.1-55 كغ | Imran Magaramov (روسيا) | Jafarov Aslan (أذربيجان) | |
| المحضر 80 | 16 – 17 سنة · رجال · 55.1-60 كغ | Jamilov Javid (أذربيجان) | Soltanov Islam (أذربيجان) | Zaghirov Almurat (تركيا) |
| المحضر 81 | 18 – 34 سنة · رجال · 55.1-60 كغ | Ismayilzade Rashad (أذربيجان) | Aliyev Bigzod (أوزبكستان) | Abubakar Muhsin (أفغانستان) |
| المحضر 82 | 18 – 34 سنة · سيدات · 55.1-60 كغ | Ceren Ideci (تركيا) | Ganiyeva Nigar (أذربيجان) | |
| المحضر 83 | 18 – 34 سنة · رجال · 60.1-65 كغ | Huseynov Emil (أذربيجان) | Islam Gajayev (روسيا) | Bahadur Kamal (تركيا) |
| المحضر 84 | 14 – 15 سنة · رجال · 60.1-65 كغ | Hasanli Alakhbar (أذربيجان) | Mammadli Tarlan (أذربيجان) | |
| المحضر 85 | 16 – 17 سنة · رجال · 60.1-65 كغ | Gasimov Farid (أذربيجان) | Ibrahimov Orkhan (أذربيجان) | |
| المحضر 87 | 18 – 34 سنة · رجال · 65.1-70 كغ | Safaraliyev Nakam (أذربيجان) | Nasirov Farid (أذربيجان) | Nasirov Hilal (أذربيجان) |
| المحضر 89 | 16 – 17 سنة · رجال · 70.1-75 كغ | Akkoch Metehan (تركيا) | Mammadli Ibrahim (أذربيجان) | |
| المحضر 90 | 18 – 34 سنة · رجال · 70.1-75 كغ | Useynov Tural (أذربيجان) | Rasulov Makhsum (تركيا) | Khaydar Mirzoyev (أوزبكستان) |
| المحضر 91 | 16 – 17 سنة · رجال · 75.1-80 كغ | Huseynov Elnur (أذربيجان) | Metihan Akkkoc (تركيا) | |
| المحضر 92 | 18 – 34 سنة · رجال · 75-80 كغ | Kadyrov Bakit (قيرغيزستان) | Salamov Rauf (أذربيجان) | Musaoglu Rafig (أذربيجان) |
| المحضر 95 | 18 – 34 سنة · رجال · 85+ كغ | Nabiyev Gunduz (أذربيجان) | Abbasli Abbas (أذربيجان) | Bohador Mshami (إيران) |
| المحضر 96 | 35 – 44 سنة · رجال · 80-85 كغ | Almaz Akun (قيرغيزستان) | Abdullayev Ilqar (أذربيجان) | Osmanov Alimurad (روسيا) |
| المحضر 163 | 16 – 17 سنة · سيدات · 50-55 كغ | Mammadova Shirin (أذربيجان) | Elena Onuchina (روسيا) |
| المحضر | الفئة | ذهبية | فضية | برونزية |
|---|---|---|---|---|
| المحضر 97 | 8 – 9 سنوات · رجال · حتى 25 كغ | Mammadov Ugur (أذربيجان) | Karimli Isfandiyar (أذربيجان) | |
| المحضر 99 | 8 – 9 سنوات · رجال · 25.1-30 كغ | Salbishvili Giorgi (جورجيا) | Ochicava Aleksandre (جورجيا) | Allahverdiyev Sarvan (أذربيجان) |
| المحضر 100 | 10 – 11 سنة · رجال · 25.1-30 كغ | Bayramli Valeh (أذربيجان) | Hagverdiyev Aykhan (أذربيجان) | Agadadashov Mahammad (أذربيجان) |
| المحضر 101 | 10 – 11 سنة · سيدات · 25.1-30 كغ | Gulnisa Kayaoglu (تركيا) | Mansurova Aisha (أذربيجان) | |
| المحضر 102 | 8 – 9 سنوات · رجال · 30.1-35 كغ | Ismayilov Diyar (أذربيجان) | Odiladze Nikoloz (جورجيا) | Seyidsade Ali (أذربيجان) |
| المحضر 103 | 10 – 11 سنة · رجال · 30.1-35 كغ | Aslanli Tanriverdi (أذربيجان) | Karimov Goja (أذربيجان) | Behbudov Elmir (أذربيجان) |
| المحضر 104 | 12 – 13 سنة · رجال · 30.1-35 كغ | Alijanov Sanan (أذربيجان) | Mammadov Nihad (أذربيجان) | Rahimov Avaz (أذربيجان) |
| المحضر 105 | 14 – 15 سنة · رجال · 30.1-35 كغ | Aliyev Arif (أذربيجان) | Allahverdiyev Royal (أذربيجان) | |
| المحضر 106 | 8 – 9 سنوات · رجال · 35.1-40 كغ | Jahangirov Mahammad (أذربيجان) | Agakharimli Umid (أذربيجان) | |
| المحضر 107 | 10 – 11 سنة · رجال · 35.1-40 كغ | Mammadov Ilkin (أذربيجان) | Davudov Bakhsheyish (أذربيجان) | Soltanli Salah (أذربيجان) |
| المحضر 108 | 12 – 13 سنة · رجال · 35.1-40 كغ | Hatamli Fagan (أذربيجان) | Didebulidze Giorgi (جورجيا) | Huseynli Nihad (أذربيجان) |
| المحضر 109 | 10 – 11 سنة · رجال · 40.1-45 كغ | Isayev Ismayil (أذربيجان) | Valizade Aykhan (أذربيجان) | |
| المحضر 110 | 12 – 13 سنة · رجال · 40.1-45 كغ | Asadov Rufat (أذربيجان) | Putkaradze Luka (جورجيا) | Mammadov Javid (أذربيجان) |
| المحضر 111 | 14 – 15 سنة · رجال · 40.1-45 كغ | Aliyev Vali (أذربيجان) | Kvizhinadze Saba (جورجيا) | Apayev Badri (أذربيجان) |
| المحضر 112 | 10 – 11 سنة · رجال · 45.1-50 كغ | Mammadov Tural (أذربيجان) | Quluzade Zaur (أذربيجان) | |
| المحضر 113 | 12 – 13 سنة · رجال · 45.1-50 كغ | Adigozalli Suleyman (أذربيجان) | Abdullazada Kurdoglu (أذربيجان) | Vahadov Safarali (أذربيجان) |
| المحضر 114 | 14 – 15 سنة · رجال · 45.1-50 كغ | Akhmadli Gabil (أذربيجان) | Alizade Kamal (أذربيجان) | Tchintcharauli Giorgi (جورجيا) |
| المحضر 115 | 16 – 17 سنة · رجال · 45.1-50 كغ | Nabiyev Mahammad (أذربيجان) | Almammadov Nihad (أذربيجان) | |
| المحضر 116 | 16 – 17 سنة · سيدات · 45-50 كغ | Hajizade Nuray (أذربيجان) | Vika Gudenko (أوكرانيا) | |
| المحضر 117 | 18 – 34 سنة · سيدات · 45.1-50 كغ | Jannatova Fatima (أذربيجان) | Akgun Gamze Narin (تركيا) | |
| المحضر 118 | 10 – 11 سنة · رجال · 50.1-55 كغ | Shirinov Hazar (أذربيجان) | Nasirli Amin (أذربيجان) | |
| المحضر 119 | 12 – 13 سنة · رجال · 50.1-55 كغ | Badgaradze Luka (جورجيا) | Kudelia Yevheni (أوكرانيا) | Mekhtiyev Khalid (روسيا) |
| المحضر 120 | 14 – 15 سنة · رجال · 50.1-55 كغ | Kurtanidze Nikoloz (جورجيا) | Hajimammadli Tural (أذربيجان) | Dadashov Murad (أذربيجان) |
| المحضر 121 | 18 – 34 سنة · رجال · 50.1-55 كغ | Puri Elsavar (أذربيجان) | Aslanov Elman (أذربيجان) | Isayev Elnur (أذربيجان) |
| المحضر 130 | 12 – 13 سنة · رجال · 50+ كغ | Safarov Kanan (أذربيجان) | Jmkuadze Tamaz (جورجيا) | Arevadze Nika (جورجيا) |
| المحضر 131 | 18 – 34 سنة · سيدات · 60.1-65 كغ | Arvva (باكستان) | Salmani Sarvenaz (إيران) | |
| المحضر 133 | 16 – 17 سنة · رجال · 65.1-70 كغ | Hasanov Khanan (أذربيجان) | Mirzayev Aghshin (أذربيجان) | |
| المحضر 134 | 18 – 34 سنة · رجال · 65.1-70 كغ | Jafarov Elman (أذربيجان) | Siborov Valerii (أوكرانيا) | Elyasov Bakhtiyar (أذربيجان) |
| المحضر 136 | 16 – 17 سنة · رجال · 70.1-75 كغ | Naghdi Mohammedreza (إيران) | Mammadov Islam (أذربيجان) | |
| المحضر 140 | 18 – 34 سنة · رجال · 75.1-80 كغ | Karimov Rasim (أذربيجان) | Hasanov Javar (أذربيجان) | |
| المحضر 141 | 18 – 34 سنة · رجال · 80.1-85 كغ | Mehdiyev Saim (أذربيجان) | Aliyev Agadada (أذربيجان) | Huseynli Musa (أذربيجان) |
| المحضر 144 | 35 – 44 سنة · رجال · 85+ كغ | Isayev Israfil (أذربيجان) | Soleimani Javad (إيران) | Abhari Samad (إيران) |
| المحضر 180 | 35 – 44 سنة · رجال · 75.1-80 كغ | Bahari Behzad (أذربيجان) | Ismayilov Jabbar (أذربيجان) |
| المحضر | الفئة | ذهبية | فضية | برونزية |
|---|---|---|---|---|
| المحضر 142 | 35 – 45 سنة · رجال · 80.1-85 كغ | Aliyev Tural (أذربيجان) | Jalal Ud Din (باكستان) | |
| المحضر 143 | 16 – 17 سنة · سيدات · 60-65 كغ | Ideci Ceren (تركيا) | Aliyeva Fatima (أذربيجان) | |
| المحضر 145 | 16 – 17 سنة · رجال · 50.1-55 كغ | Soltanov Islam (أذربيجان) | Tamaz Goquadze (جورجيا) | Eren Bakhceli (تركيا) |
| المحضر 146 | 10 – 11 سنة · رجال · 30.1-35 كغ | Dovletov Ysam (تركمانستان) | Behbudov Elmir (أذربيجان) | Mehbaliyev Rufat (أذربيجان) |
| المحضر 147 | 12 – 13 سنة · رجال · 30.1-35 كغ | Annamayradov Bayrammyrat (تركمانستان) | Valiyev Vali (أذربيجان) | |
| المحضر 148 | 18 – 34 سنة · رجال · 60.1-65 كغ | Yolcuyev Aydin (أذربيجان) | Alireza Hassanzadeh (إيران) | Sergeyev Konistantin (روسيا) |
| المحضر 150 | 10 – 11 سنة · رجال · 35.1-40 كغ | Israfilov Ali (روسيا) | Mammadov Ilkin (أذربيجان) | |
| المحضر 151 | 12 – 13 سنة · رجال · 35.1-40 كغ | Aliyev Aliyar (أذربيجان) | Alimehti Alfortis (العراق) | Gahramanli Vusal (أذربيجان) |
| المحضر 152 | 12 – 13 سنة · رجال · 40.1-45 كغ | Shkurov Kerim (تركمانستان) | Ertash Firat (تركيا) | |
| المحضر 153 | 14 – 15 سنة · رجال · 40.1-45 كغ | Mazinov Ilham (تركيا) | Ismayilov Murad (أذربيجان) | Israfilov Ibrahim (أذربيجان) |
| المحضر 154 | 12 – 13 سنة · سيدات · 40.1-45 كغ | Acar Elif Eylul (تركيا) | Kandemir Ceren (تركيا) | Kuluchlu Humeysa (تركيا) |
| المحضر 155 | 16 – 17 سنة · سيدات · 40.1-45 كغ | Mirzayeva Aysel (أذربيجان) | Karkrmish Selin (تركيا) | |
| المحضر 156 | 12 – 13 سنة · رجال · 45.1-50 كغ | Huseynov Ali (أذربيجان) | Ideci Eren (تركيا) | |
| المحضر 157 | 14 – 15 سنة · رجال · 45.1-50 كغ | Musazade Tajeddin (أذربيجان) | Gadirov Mahabbat (أذربيجان) | Ertash Firat (تركيا) |
| المحضر 158 | 16 – 17 سنة · رجال · 45.1-50 كغ | Mansurov Mustafa (أذربيجان) | Almammadov Nihad (أذربيجان) | |
| المحضر 159 | 18 – 34 سنة · سيدات · 50-55 كغ | Sunila Mughal (باكستان) | Kuznetsova Ekaterina (روسيا) | |
| المحضر 161 | 14 – 15 سنة · رجال · 50.1-55 كغ | Abasov Sadulla (روسيا) | Panahzade Taptiq (أذربيجان) | |
| المحضر 162 | 18 – 34 سنة · رجال · 50.1-55 كغ | Jafarov Aslan (أذربيجان) | Imran Magaramov (روسيا) | Tagirov Mengen (كازاخستان) |
| المحضر 164 | 18 – 34 سنة · سيدات · 50.1-55 كغ | Arvva (باكستان) | Akgun Gamze Narin (تركيا) | |
| المحضر 165 | 14 – 15 سنة · رجال · 55.1-60 كغ | Orujov Jabrayil (أذربيجان) | Ismayilov Tagi (أذربيجان) | |
| المحضر 166 | 16 – 17 سنة · رجال · 55.1-60 كغ | Salehov Taleh (أذربيجان) | Soltanov Islam (أذربيجان) | Hasanov Eltaj (أذربيجان) |
| المحضر 167 | 18 – 34 سنة · رجال · 55.1-60 كغ | Ismayilzade Rashad (أذربيجان) | Tofik Rajab (تركيا) | Farzaliyev Elmar (أذربيجان) |
| المحضر 171 | 18 – 34 سنة · رجال · 60.1-65 كغ | Salamov Elkhan (أذربيجان) | Allahverdiyev Vali (أذربيجان) | Mammadov Yashar (أذربيجان) |
| المحضر 172 | 16 – 17 سنة · رجال · 60.1-65 كغ | Ibrahimov Orkhan (أذربيجان) | Iqor Petrovic (روسيا) | Daniel Beridze (جورجيا) |
| المحضر 173 | 12 – 13 سنة · رجال · 50+ كغ | Amirhuseyn Ali (العراق) | Aliyev Elsavar (أذربيجان) | Alp Emirsultan (تركيا) |
| المحضر 174 | 14 – 15 سنة · رجال · 65.1-70 كغ | Jomardov Choshgun (أذربيجان) | Yunusov Hamza (أذربيجان) | |
| المحضر 175 | 16 – 17 سنة · رجال · 65.1-70 كغ | Gojayev Emin (أذربيجان) | Hasanov Khanan (أذربيجان) | |
| المحضر 176 | 18 – 34 سنة · رجال · 65-70 كغ | Niyazov Akhmad (تركيا) | Salamov Mammadi (أذربيجان) | Jafarov Jafar (أذربيجان) |
| المحضر 177 | 18 – 34 سنة · رجال · 70.1-75 كغ | Rasulov Makhsum (تركيا) | Karimov Galib (أذربيجان) | |
| المحضر 178 | 35 – 44 سنة · رجال · 70-75 كغ | Raul Rajabli (أذربيجان) | Hajiyev Elshad (أذربيجان) | Yusubov Kamil (أذربيجان) |
| المحضر 179 | 18 – 34 سنة · رجال · 75.1-80 كغ | Kadyrov Bakit (قيرغيزستان) | Gulaliyev Rufat (أذربيجان) | Musaoglu Rafig (تركيا) |
| المحضر 181 | 18 – 34 سنة · رجال · 80.1-85 كغ | Huseynli Musa (أذربيجان) | Karimov Nurlan (أذربيجان) | |
| المحضر 185 | 18 – 34 سنة · رجال · 85+ كغ | Tofidi Yadigar (أذربيجان) | Ahmadov Fariz (أذربيجان) | Abbasli Abbas (أذربيجان) |
| المحضر 187 | 45 – 55 سنة · رجال · 85+ كغ | Dheyaa Oudah Thamer (العراق) | Mohammed Muhi Salman (العراق) | |
| المحضر 188 | 35 – 44 سنة · رجال · 85+ كغ | Almaz Akun (قيرغيزستان) | Mammadov Samir (أذربيجان) | Ahadi Iman (إيران) |
| المحضر | الفئة | ذهبية | فضية | برونزية |
|---|---|---|---|---|
| المحضر 194 | 16 – 17 سنة · رجال · حتى 25 كغ | Bayramzade Ravan (أذربيجان) | Alimuradov Saydar (كازاخستان) | Azadizade Rahim (إيران) |
| المحضر 195 | 45 – 55 سنة · رجال · حتى 25 كغ | Vugar Aliyev (أذربيجان) | Aliyev Maqammed (روسيا) | Behzod Dilavarii (إيران) |
| المحضر 196 | 55 سنة فأكثر · رجال · 70-75 كغ | Bulent Buyuk (تركيا) | Aghayev Nizami (أذربيجان) | |
| المحضر 201 | 25 – 35 سنة · رجال | Eminov Natig (أذربيجان) | Bulutov Bekjon (أوزبكستان) | Gaziyev Kamil (روسيا) |
| المحضر 204 | 35 – 45 سنة · رجال | Qasimov Rafiq (أذربيجان) | Eydi Emre (إيران) | Mammedov Ulugbek (أوزبكستان) |
تتضمن الجداول التصحيحات المسجَّلة في السجل، والتي يعلّمها مركز التحقق على كل محضر. أما جداول الميداليات في الحزم الرسمية فلا تتضمنها.
انظر أيضًا: جميع البطولات · التصنيف · أبطال العالم · مركز التحقق
الاتحاد العالمي للألباغوت — الهيئة الدولية الحاكمة لرياضة ألباغوت، تأسس عام 2014، وله حضور في أكثر من 50 دولة.